FA Women's Cup — England

FA Women's Cup (England) · season 2025/2026 — standings, results, fixtures and statistics.
FA Women's Cup table 2025/2026
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City W | 2 | 2 | 0 | 0 | 14 | 2 | +12 | 6 | WWWL |
| 2 | Charlton Athletic W | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 6 | WWWL |
| 3 | Manchester City W | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 6 | WWWWW |
| 4 | Liverpool W | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 | WWWL |
| 5 | Chelsea W | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | WWWL |
| 6 | Arsenal W | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | WWL |
| 7 | Brighton W | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WWWWL |
| 8 | Tottenham Hotspur W | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | WDL |
| 9 | London City Lionesses W | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD |
| 10 | Manchester United W | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 3 | WL |
| 11 | Everton W | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 3 | WL |
| 12 | Plymouth Argyle W | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | WWLW |
| 13 | West Ham W | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL |
| 14 | Oxford United W | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | DWWWL |
| 15 | Bristol City W | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | WWL |
| 16 | Sheffield United W | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | WWL |
| 17 | Chatham Town W | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 | DDWWL |
| 18 | Ipswich Town W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | WL |
| 19 | Southampton W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | WL |
| 20 | Sunderland W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | WL |
| 21 | Middlesbrough W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | WWWL |
| 22 | Aston Villa W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 23 | Nottingham Forest W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | WL |
| 24 | Newcastle United W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | WL |
| 25 | Lewes W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | WWLL |
| 26 | York City LFC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | WWWL |
| 27 | Leicester City FC W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
| 28 | Hull City W | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 | WWWL |
| 29 | West Bromwich Albion W | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | WWWL |
| 30 | Crystal Palace W | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | WL |
| 31 | Burnley W | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | WWWL |
| 32 | AFC Bournemouth W | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | WWWL |
| 33 | London Bees W | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | WWWL |
| 34 | Swindon Town W | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 | WWWL |
Latest results
- Brighton W 0–4 Manchester City W · FA Women's Cup · 2026-05-31
- Chelsea W 2–3 Manchester City W · FA Women's Cup · 2026-05-10
- Liverpool W 2–3 Brighton W · FA Women's Cup · 2026-05-10
- Birmingham City W 0–1 Manchester City W · FA Women's Cup · 2026-04-06
- Chelsea W 2–1 Tottenham Hotspur W · FA Women's Cup · 2026-04-06
- Charlton Athletic W 0–1 Liverpool W · FA Women's Cup · 2026-04-05
- Arsenal W 0–2 Brighton W · FA Women's Cup · 2026-04-05
- London City Lionesses W 2–2 Tottenham Hotspur W · FA Women's Cup · 2026-02-23
- Liverpool W 2–1 Everton W · FA Women's Cup · 2026-02-22
- Oxford United W 0–1 Charlton Athletic W · FA Women's Cup · 2026-02-22
- Manchester City W 4–0 Sheffield United W · FA Women's Cup · 2026-02-22
- Chelsea W 2–1 Manchester United W · FA Women's Cup · 2026-02-22
- Arsenal W 3–0 Bristol City W · FA Women's Cup · 2026-02-22
- West Ham W 1–2 Brighton W · FA Women's Cup · 2026-02-22
- Birmingham City W 8–0 Chatham Town W · FA Women's Cup · 2026-02-21
- Arsenal W 2–0 Aston Villa W · FA Women's Cup · 2026-01-18
- Charlton Athletic W 10–0 Swindon Town W · FA Women's Cup · 2026-01-18
- Hull City W 2–6 Birmingham City W · FA Women's Cup · 2026-01-18
- Southampton W 1–2 Bristol City W · FA Women's Cup · 2026-01-18
- London Bees W 0–6 Liverpool W · FA Women's Cup · 2026-01-18
- Manchester United W 5–0 Burnley W · FA Women's Cup · 2026-01-18
- Ipswich Town W 1–2 Sheffield United W · FA Women's Cup · 2026-01-18
- Oxford United W 3–1 Middlesbrough W · FA Women's Cup · 2026-01-18
- AFC Bournemouth W 0–6 Manchester City W · FA Women's Cup · 2026-01-18
- Chatham Town W 3–0 York City LFC · FA Women's Cup · 2026-01-18
- Brighton W 2–0 Nottingham Forest W · FA Women's Cup · 2026-01-18
- Tottenham Hotspur W 3–0 Leicester City FC W · FA Women's Cup · 2026-01-18
- Chelsea W 5–0 Crystal Palace W · FA Women's Cup · 2026-01-17
- Sunderland W 0–1 London City Lionesses W · FA Women's Cup · 2026-01-17
- Newcastle United W 0–3 West Ham W · FA Women's Cup · 2026-01-16
Upcoming fixtures
- Harrogate Town W v Bolton W · FA Women's Cup · 2026-10-24
FA Women's Cup top scorers · FA Women's Cup top assists
More football: all league tables · scores & results · football hub.