Alberto Brignoli

Italy · Goalkeeper
Born 19 August 1991 (age 35). Height 188 cm. Preferred foot: left. Position: Goalkeeper. Nationality: Italy. Market value €700k.
Career totals: 1 goal and 1 assist in 186 appearances (10,142 minutes played).
Statistics
Per-90 and totals across 71 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.01 |
| Assists per 90 | 0.01 |
| Goals + assists per 90 | 0.02 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0.1 |
| Passes per 90 | 28.93 |
| Dribbles per 90 | 0.06 |
| Dribble success, % | 75 |
| Duels won, % | 79 |
| Tackles per 90 | 0 |
| Interceptions per 90 | 0 |
| Yellow cards | 7 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-11-26 | at Aris Thessalonikis | 2–0 | 90 | 0 | 0 | 6.5 |
| 2023-11-30 | at Villarreal Club de Fútbol S.A.D. | 3–2 | 90 | 0 | 0 | 7.3 |
| 2023-12-17 | at Atromitos | 3–2 | 90 | 0 | 0 | 5.9 |
| 2024-01-03 | PAS Giannina | 2–0 | 90 | 0 | 0 | 7.3 |
| 2025-02-23 | at A.G.S Asteras Tripolis | 0–3 | 90 | 0 | 0 | 6.6 |
| 2025-03-02 | Olympiakos Piraeus | 0–1 | 90 | 0 | 0 | 7.3 |
| 2025-03-09 | at Aris Thessalonikis | 0–0 | 90 | 0 | 0 | 7.3 |
| 2025-03-30 | PAOK | 2–3 | 90 | 0 | 0 | 6.2 |
| 2025-04-06 | at Panathinaikos Athlitikos Omilos | 3–1 | 90 | 0 | 0 | 6.2 |
| 2025-04-13 | at Olympiakos Piraeus | 1–0 | 90 | 0 | 0 | 6.6 |
| 2025-04-27 | Olympiakos Piraeus | 0–2 | 90 | 0 | 0 | 6 |
| 2025-05-04 | Panathinaikos Athlitikos Omilos | 1–2 | 90 | 0 | 0 | 6.2 |
| 2025-05-11 | at PAOK | 1–0 | 90 | 0 | 0 | 6.9 |
| 2026-05-13 | at PAOK | 1–1 | 90 | 0 | 0 | 7.3 |
| 2026-05-17 | Olympiakos Piraeus | 1–1 | 90 | 0 | 0 | 6.9 |
| 2026-09-05 | Aris Thessalonikis | 5–0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | Lask Linz | 1–0 | 90 | 0 | 0 | 7.34 |
| 2026-09-20 | at Volos NFC | 1–2 | 90 | 0 | 0 | 6.78 |
| 2026-10-10 | OFI | 3–0 | 90 | 0 | 0 | 6.92 |
| 2026-10-14 | at FC Shakhtar Donetsk | 3–1 | 90 | 0 | 0 | 5.88 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-02 | Panathinaikos Athlitikos Omilos | AEK Athens FC | — |
| 2021-09-03 | FC Empoli | Panathinaikos Athlitikos Omilos | — |
| 2019-07-18 | Palermo FC | FC Empoli | — |
| 2018-07-25 | Juventus Football Club | Palermo FC | €1M |
| 2018-06-30 | Benevento Calcio | Juventus Football Club | — |
| 2017-08-04 | Juventus Football Club | Benevento Calcio | — |
| 2017-06-30 | — | Juventus Football Club | — |
| 2017-01-09 | Juventus Football Club | — | — |
| 2017-01-06 | CD Leganés | Juventus Football Club | — |
| 2016-07-20 | Juventus Football Club | CD Leganés | — |
| 2016-06-30 | Sampdoria | Juventus Football Club | — |
| 2015-07-02 | Juventus Football Club | Sampdoria | — |
| 2015-07-01 | — | Juventus Football Club | €2.4M |
| 2012-07-12 | — | — | — |
| 2012-06-30 | — | — | — |
| 2011-07-01 | — | — | — |
| 2009-07-01 | — | — | — |
| 2008-07-01 | — | — | — |
| 2007-07-01 | — | — | — |