Alexandru Crețu

Romania · Midfield
Born 24 April 1992 (age 34). Height 190 cm. Preferred foot: right. Position: Midfield. Nationality: Romania. Market value €350k.
Career totals: 2 goals and 5 assists in 109 appearances (3,717 minutes played).
Statistics
Per-90 and totals across 76 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.05 |
| Assists per 90 | 0.12 |
| Goals + assists per 90 | 0.17 |
| Shots | 31 |
| Shots on target | 10 |
| Shot conversion, % | 6 |
| Key passes per 90 | 0.69 |
| Passes per 90 | 40.93 |
| Dribbles per 90 | 1.3 |
| Dribble success, % | 33 |
| Duels won, % | 44 |
| Tackles per 90 | 2.05 |
| Interceptions per 90 | 0.97 |
| Yellow cards | 12 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-11-27 | FSV Mainz 05 | 1–0 | 15 | 0 | 0 | 6.7 |
| 2025-12-01 | at Universitatea Cluj | 0–0 | 8 | 0 | 0 | 6.9 |
| 2025-12-11 | AC Sparta Praha, a. s. | 1–2 | 90 | 0 | 1 | 6.9 |
| 2025-12-14 | at AFC Hermannstadt | 0–2 | 18 | 0 | 0 | 6.7 |
| 2025-12-18 | at AEK Athens FC | 3–2 | 9 | 0 | 0 | 6.3 |
| 2026-01-19 | at Petrolul Ploiesti | 0–4 | 12 | 0 | 0 | 7 |
| 2026-02-05 | Oţelul | 1–0 | 10 | 0 | 0 | 6.6 |
| 2026-02-22 | at Unirea Slobozia | 0–3 | 19 | 0 | 0 | 6.7 |
| 2026-03-13 | Arges Pitesti | 0–1 | 64 | 0 | 0 | 6.7 |
| 2026-04-13 | at Universitatea Cluj | 4–0 | 11 | 0 | 0 | 6.2 |
| 2026-04-27 | at Arges Pitesti | 0–1 | 23 | 0 | 0 | 6.3 |
| 2026-05-08 | at CFR 1907 Cluj | 0–0 | 15 | 0 | 0 | 6.3 |
| 2026-05-25 | at Rapid | 0–0 | 90 | 0 | 0 | 6.9 |
| 2026-07-25 | at Dinamo Bucuresti | 5–1 | 99 | 0 | 0 | 6.3 |
| 2026-08-16 | at Oţelul | 1–1 | 29 | 0 | 0 | 5.3 |
| 2026-09-07 | Universitatea Cluj | 4–0 | 4 | 0 | 0 | 6.48 |
| 2026-09-13 | at Corvinul Hunedoara | 0–1 | 0 | 0 | 0 | 0 |
| 2026-09-19 | FCSB | 5–0 | 0 | 0 | 0 | 0 |
| 2026-10-11 | at Csikszereda | 0–1 | 6 | 0 | 0 | 6.81 |
| 2026-10-15 | Getafe Club de Fútbol S. A. D. Team Dubai | 1–1 | 16 | 0 | 0 | 6.5 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | Al-Wehda FC | U Craiova 1948 Club Sportiv SA | — |
| 2024-08-28 | U Craiova 1948 Club Sportiv SA | Al-Wehda FC | €600k |
| 2021-08-31 | FCSB | U Craiova 1948 Club Sportiv SA | — |
| 2021-07-01 | — | FCSB | — |
| 2018-02-13 | — | — | €100k |
| 2017-01-01 | ACSM Politehnica Iasi | — | €100k |
| 2011-12-31 | — | ACSM Politehnica Iasi | — |
| 2011-07-01 | ACSM Politehnica Iasi | — | — |
| 2010-07-01 | — | ACSM Politehnica Iasi | — |