Ali Sowe

Gambia · Attack
Born 14 June 1994 (age 32). Height 191 cm. Preferred foot: right. Position: Attack. Nationality: Gambia. Market value €1.5M.
Career totals: 58 goals and 16 assists in 181 appearances (13,824 minutes played).
Statistics
Per-90 and totals across 175 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.38 |
| Assists per 90 | 0.1 |
| Goals + assists per 90 | 0.48 |
| Shots | 275 |
| Shots on target | 140 |
| Shot conversion, % | 21 |
| Key passes per 90 | 0.87 |
| Passes per 90 | 17.28 |
| Dribbles per 90 | 1.93 |
| Dribble success, % | 49 |
| Duels won, % | 37 |
| Tackles per 90 | 0.38 |
| Interceptions per 90 | 0.19 |
| Yellow cards | 15 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-08 | Galatasaray | 0–3 | 75 | 0 | 0 | 6.3 |
| 2026-02-14 | at Gençlerbirliği S.K. | 2–2 | 45 | 0 | 0 | 5.5 |
| 2026-02-28 | at Kasımpaşa A.Ş. | 0–3 | 18 | 0 | 0 | 6.3 |
| 2026-03-08 | Antalyaspor | 1–0 | 76 | 0 | 0 | 6.6 |
| 2026-04-05 | at Fatih Karagümrük Sportif Faaliyetler San. Tic. A.Ş. | 2–1 | 30 | 1 | 0 | 7 |
| 2026-04-09 | Samsunspor | 4–1 | 79 | 0 | 1 | 7.3 |
| 2026-04-13 | Gaziantep FK | 2–1 | 89 | 1 | 0 | 7.2 |
| 2026-04-17 | at Fenerbahçe Spor Kulübü | 2–2 | 90 | 1 | 0 | 7 |
| 2026-04-25 | at Kayserispor Kulübü | 2–0 | 83 | 0 | 0 | 6.3 |
| 2026-05-01 | Konyaspor | 3–2 | 88 | 0 | 0 | 6.2 |
| 2026-05-09 | at Eyüpspor | 4–0 | 74 | 0 | 0 | 6.2 |
| 2026-05-15 | Beşiktaş Jimnastik Kulübü | 2–2 | 87 | 2 | 0 | 7.7 |
| 2026-08-15 | at Konyaspor | 0–1 | 100 | 0 | 0 | 6.3 |
| 2026-08-22 | Samsunspor | 0–2 | 67 | 0 | 0 | 6.9 |
| 2026-08-29 | at Gaziantep FK | 1–2 | 89 | 1 | 0 | 7.79 |
| 2026-09-07 | Alanyaspor | 0–1 | 90 | 0 | 0 | 6.36 |
| 2026-09-12 | at Eyüpspor | 0–2 | 79 | 1 | 0 | 6.6 |
| 2026-09-20 | at Göztepe Sportif Yatırımlar A.Ş. | 2–2 | 92 | 0 | 0 | 6.3 |
| 2026-10-10 | Fenerbahçe Spor Kulübü | 0–3 | 89 | 0 | 0 | 6.3 |
| 2026-10-16 | at Çorum FK | 2–1 | 76 | 0 | 0 | 6.2 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-17 | FK Rostov | Rizespor | — |
| 2025-06-30 | Rizespor | FK Rostov | — |
| 2024-07-03 | FK Rostov | Rizespor | — |
| 2024-06-30 | Ankaragücü | FK Rostov | — |
| 2022-07-14 | FK Rostov | Ankaragücü | — |
| 2021-07-01 | — | FK Rostov | €3M |
| 2021-06-30 | FK Rostov | — | — |
| 2021-02-16 | — | FK Rostov | — |
| 2019-01-30 | Chievo Verona | — | €500k |
| 2019-01-29 | — | Chievo Verona | — |
| 2018-09-05 | Chievo Verona | — | — |
| 2018-06-30 | — | Chievo Verona | — |
| 2017-08-01 | Chievo Verona | — | — |
| 2017-06-30 | — | Chievo Verona | — |
| 2017-01-25 | Chievo Verona | — | — |
| 2017-01-24 | — | Chievo Verona | — |
| 2016-08-12 | Chievo Verona | — | — |
| 2016-06-30 | Unione Sportiva Lecce | Chievo Verona | — |
| 2016-01-23 | Chievo Verona | Unione Sportiva Lecce | — |
| 2016-01-22 | — | Chievo Verona | — |
| 2015-08-31 | Chievo Verona | — | — |
| 2015-06-30 | — | Chievo Verona | — |
| 2015-02-02 | Chievo Verona | — | — |
| 2015-02-01 | Pescara | Chievo Verona | — |
| 2014-07-01 | Chievo Verona | Pescara | — |
| 2014-06-30 | — | Chievo Verona | — |
| 2013-07-18 | — | — | — |
| 2013-03-01 | — | — | — |