Andre de Jong

New Zealand · Midfield
Born 2 November 1996 (age 29). Height 181 cm. Preferred foot: right. Position: Midfield. Nationality: New Zealand. Market value €850k.
Career totals: 2 goals and 1 assist in 36 appearances (1,061 minutes played).
Statistics
Per-90 and totals across 25 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.17 |
| Assists per 90 | 0.08 |
| Goals + assists per 90 | 0.25 |
| Shots | 18 |
| Shots on target | 6 |
| Shot conversion, % | 11 |
| Key passes per 90 | 1.27 |
| Passes per 90 | 29.26 |
| Dribbles per 90 | 2.12 |
| Dribble success, % | 40 |
| Duels won, % | 42 |
| Tackles per 90 | 1.19 |
| Interceptions per 90 | 0.68 |
| Yellow cards | 1 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-09-17 | at Amazulu | 2–1 | 58 | 0 | 0 | 6.7 |
| 2025-09-20 | Richards Bay | 0–1 | 45 | 0 | 0 | 6 |
| 2025-09-24 | Durban City | 0–0 | 28 | 0 | 0 | 6.3 |
| 2025-09-28 | at Chippa United | 0–0 | 90 | 0 | 0 | 6.7 |
| 2025-10-09 | at Poland | 1–0 | 18 | 0 | 0 | 6.5 |
| 2025-10-22 | Golden Arrows | 4–3 | 82 | 2 | 0 | 8.9 |
| 2025-11-02 | at TS Galaxy | 2–0 | 67 | 0 | 0 | 5.6 |
| 2025-11-05 | Siwelele | 0–2 | 36 | 0 | 0 | 6.3 |
| 2025-11-26 | at Orbit College | 1–2 | 24 | 0 | 0 | 6.5 |
| 2025-11-30 | at Singida Black Stars | 1–1 | 26 | 0 | 0 | 6.5 |
| 2025-12-03 | Polokwane City | 1–2 | 28 | 0 | 0 | 6.9 |
| 2026-01-31 | Magesi | 2–0 | 26 | 0 | 0 | 5.9 |
| 2026-02-03 | at Amazulu | 0–2 | 11 | 0 | 0 | 6.3 |
| 2026-02-18 | Mamelodi Sundowns | 1–2 | 16 | 0 | 0 | 6.7 |
| 2026-03-04 | at Polokwane City | 1–2 | 62 | 0 | 0 | 6.2 |
| 2026-03-22 | at TS Galaxy | 0–6 | 45 | 0 | 0 | 6.7 |
| 2026-04-07 | Golden Arrows | 5–0 | 13 | 0 | 0 | 6.6 |
| 2026-04-10 | at Richards Bay | 2–2 | 22 | 0 | 0 | 6.2 |
| 2026-05-05 | at Stellenbosch | 0–2 | 14 | 0 | 0 | 6.3 |
| 2026-05-09 | at Magesi | 0–3 | 8 | 0 | 0 | 6.7 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-05 | — | — | — |
| 2023-01-20 | — | — | — |
| 2022-07-01 | — | — | — |
| 2019-07-01 | — | — | — |
| 2018-10-04 | — | — | — |
| 2018-03-08 | — | — | — |
| 2017-10-01 | — | — | — |
| 2017-03-15 | — | — | — |
| 2016-08-31 | — | — | — |
| 2016-04-01 | — | — | — |
| 2015-07-01 | — | — | — |
| 2013-07-01 | — | — | — |
Clubs and national teams
- New Zealand · national team
- Orlando Pirates
- Stellenbosch