Antoni Ivanov

Bulgaria · Midfield
Born 11 September 1995 (age 31). Height 170 cm. Preferred foot: left. Position: Midfield. Nationality: Bulgaria. Market value €600k.
Career totals: 1 goal and 0 assists in 31 appearances (2,356 minutes played).
Statistics
Per-90 and totals across 31 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0.04 |
| Shots | 13 |
| Shots on target | 3 |
| Shot conversion, % | 8 |
| Key passes per 90 | 0.61 |
| Passes per 90 | 42.86 |
| Dribbles per 90 | 0.73 |
| Dribble success, % | 37 |
| Duels won, % | 49 |
| Tackles per 90 | 2.48 |
| Interceptions per 90 | 1.38 |
| Yellow cards | 8 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-10-27 | at FC Botosani | 2–0 | 90 | 0 | 0 | 6.9 |
| 2025-11-02 | Oţelul | 1–3 | 77 | 0 | 0 | 6.3 |
| 2025-11-09 | FCSB | 3–3 | 90 | 0 | 0 | 6.3 |
| 2025-11-30 | Uta Arad | 1–2 | 90 | 1 | 0 | 7.6 |
| 2026-01-17 | at Farul Constanta | 1–1 | 86 | 0 | 0 | 7.2 |
| 2026-01-23 | Dinamo Bucuresti | 1–2 | 90 | 0 | 0 | 6.9 |
| 2026-01-31 | at Unirea Slobozia | 2–3 | 90 | 0 | 0 | 7 |
| 2026-02-03 | Rapid | 0–3 | 90 | 0 | 0 | 6.6 |
| 2026-02-06 | at Arges Pitesti | 3–1 | 59 | 0 | 0 | 6.6 |
| 2026-02-16 | CFR 1907 Cluj | 0–1 | 90 | 0 | 0 | 6.5 |
| 2026-02-23 | at Csikszereda | 2–1 | 74 | 0 | 0 | 6.6 |
| 2026-02-27 | FC Botosani | 3–1 | 90 | 0 | 0 | 6.3 |
| 2026-03-08 | at Oţelul | 0–2 | 69 | 0 | 0 | 7 |
| 2026-03-22 | FC Botosani | 3–0 | 90 | 0 | 0 | 7 |
| 2026-04-04 | at Oţelul | 2–0 | 90 | 0 | 0 | 7 |
| 2026-04-10 | Farul Constanta | 1–0 | 90 | 0 | 0 | 6.3 |
| 2026-09-05 | Csikszereda | 5–1 | 11 | 0 | 0 | 6.4 |
| 2026-09-11 | at Farul Constanta | 4–2 | 45 | 0 | 0 | 6.18 |
| 2026-09-18 | Sepsi OSK Sfantu Gheorghe | 1–0 | 0 | 0 | 0 | 0 |
| 2026-10-10 | at FC Botosani | 2–0 | 45 | 0 | 0 | 6.63 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-04-16 | Asociația Fotbal Club Hermannstadt | — | — |
| 2024-07-01 | — | Asociația Fotbal Club Hermannstadt | — |
| 2023-10-02 | Asociația Fotbal Club Botoșani | — | — |
| 2022-08-19 | SC Dinamo 1948 SA | Asociația Fotbal Club Botoșani | — |
| 2022-01-27 | U Craiova 1948 Club Sportiv SA | SC Dinamo 1948 SA | — |
| 2021-06-30 | — | U Craiova 1948 Club Sportiv SA | — |
| 2021-01-18 | U Craiova 1948 Club Sportiv SA | — | — |
| 2019-07-01 | — | U Craiova 1948 Club Sportiv SA | €150k |
| 2018-08-31 | — | — | — |
| 2017-07-01 | — | — | — |
| 2017-01-01 | — | — | — |
| 2016-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2014-06-30 | — | — | — |
| 2013-07-02 | — | — | — |
| 2012-07-01 | — | — | — |