Arnaud Kalimuendo

France · Attack
Born 20 January 2002 (age 24). Height 178 cm. Preferred foot: right. Position: Attack. Nationality: France. Market value €25M.
Career totals: 63 goals and 11 assists in 235 appearances (13,069 minutes played).
Statistics
Per-90 and totals across 183 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.43 |
| Assists per 90 | 0.08 |
| Goals + assists per 90 | 0.51 |
| Shots | 208 |
| Shots on target | 135 |
| Shot conversion, % | 30 |
| Key passes per 90 | 1 |
| Passes per 90 | 19.72 |
| Dribbles per 90 | 2.3 |
| Dribble success, % | 43 |
| Duels won, % | 35 |
| Tackles per 90 | 0.47 |
| Interceptions per 90 | 0.2 |
| Yellow cards | 11 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-01-16 | at Werder Bremen | 3–3 | 90 | 1 | 0 | 6.6 |
| 2026-01-24 | 1899 Hoffenheim | 1–3 | 72 | 1 | 0 | 7.7 |
| 2026-01-31 | Bayer Leverkusen | 1–3 | 90 | 0 | 0 | 6.2 |
| 2026-02-06 | at Union Berlin | 1–1 | 90 | 0 | 0 | 5.9 |
| 2026-02-14 | Borussia Mönchengladbach | 3–0 | 17 | 0 | 0 | 6.7 |
| 2026-02-21 | at FC Bayern München | 3–2 | 30 | 1 | 0 | 7.7 |
| 2026-03-01 | Sport-Club Freiburg | 2–0 | 90 | 0 | 0 | 7 |
| 2026-03-08 | at FC St. Pauli | 0–0 | 83 | 0 | 0 | 6.3 |
| 2026-03-14 | 1. FC Heidenheim | 1–0 | 80 | 1 | 0 | 7.2 |
| 2026-03-22 | at FSV Mainz 05 | 2–1 | 90 | 0 | 0 | 6.2 |
| 2026-04-05 | 1. FC Köln | 2–2 | 90 | 1 | 0 | 8.6 |
| 2026-04-11 | at VfL Wolfsburg | 1–2 | 89 | 1 | 0 | 7 |
| 2026-04-18 | RB Leipzig | 1–3 | 90 | 0 | 0 | 6.6 |
| 2026-04-25 | at FC Augsburg | 1–1 | 90 | 0 | 0 | 6.2 |
| 2026-05-02 | Hamburger Sport Verein | 1–2 | 90 | 0 | 0 | 6.6 |
| 2026-05-08 | at Borussia Dortmund | 3–2 | 77 | 0 | 0 | 6.2 |
| 2026-05-16 | VfB Stuttgart | 2–2 | 45 | 0 | 0 | 6.2 |
| 2026-08-25 | Leeds United Association Football Club | 0–2 | 60 | 0 | 0 | 6.3 |
| 2026-09-12 | at Aston Villa Football Club | 1–2 | 0 | 0 | 0 | 0 |
| 2026-10-11 | at Crystal Palace Football Club | 3–1 | 7 | 0 | 0 | 6.38 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Eintracht Frankfurt Fußball AG | Nottingham Forest Football Club | — |
| 2026-01-07 | Nottingham Forest Football Club | Eintracht Frankfurt Fußball AG | — |
| 2025-08-18 | Stade Rennais Football Club | Nottingham Forest Football Club | €30M |
| 2022-08-11 | Paris Saint-Germain Football Club | Stade Rennais Football Club | €20M |
| 2022-06-30 | Racing Club de Lens | Paris Saint-Germain Football Club | — |
| 2021-08-31 | Paris Saint-Germain Football Club | Racing Club de Lens | — |
| 2021-06-30 | Racing Club de Lens | Paris Saint-Germain Football Club | — |
| 2020-10-05 | Paris Saint-Germain Football Club | Racing Club de Lens | — |
| 2020-07-01 | — | Paris Saint-Germain Football Club | — |
| 2018-07-01 | — | — | — |
| 2017-07-01 | — | — | — |