Borja Mayoral

Spain · Attack
Born 5 April 1997 (age 29). Height 182 cm. Preferred foot: right. Position: Attack. Nationality: Spain. Market value €6M.
Career totals: 84 goals and 21 assists in 349 appearances (17,496 minutes played).
Statistics
Per-90 and totals across 272 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.43 |
| Assists per 90 | 0.11 |
| Goals + assists per 90 | 0.54 |
| Shots | 247 |
| Shots on target | 147 |
| Shot conversion, % | 34 |
| Key passes per 90 | 0.91 |
| Passes per 90 | 21.61 |
| Dribbles per 90 | 1.86 |
| Dribble success, % | 50 |
| Duels won, % | 38 |
| Tackles per 90 | 0.36 |
| Interceptions per 90 | 0.18 |
| Yellow cards | 14 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-10-03 | at Club Atlético Osasuna | 2–1 | 75 | 1 | 0 | 7.5 |
| 2025-10-25 | at Athletic Club Bilbao | 0–1 | 90 | 1 | 0 | 7.3 |
| 2025-10-31 | Girona Fútbol Club S. A. D. | 2–1 | 90 | 1 | 0 | 6.6 |
| 2025-11-09 | at Real Club Deportivo Mallorca S.A.D. | 1–0 | 90 | 0 | 0 | 6.7 |
| 2025-11-23 | Club Atlético de Madrid S.A.D. | 0–1 | 90 | 0 | 0 | 6.9 |
| 2025-11-28 | Elche Club de Fútbol S.A.D. | 1–0 | 89 | 0 | 0 | 6.3 |
| 2025-12-02 | at Navalcarnero | 2–3 | 41 | 0 | 0 | 7.2 |
| 2025-12-06 | at Villarreal Club de Fútbol S.A.D. | 2–0 | 90 | 0 | 0 | 6.5 |
| 2025-12-13 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 0–1 | 35 | 0 | 0 | 6.5 |
| 2025-12-18 | at Burgos | 3–1 | 90 | 0 | 0 | 5.7 |
| 2025-12-21 | at Real Betis Balompié S.A.D. | 4–0 | 90 | 0 | 0 | 5.9 |
| 2026-05-03 | Rayo Vallecano de Madrid S. A. D. | 0–2 | 11 | 0 | 0 | 6.5 |
| 2026-05-10 | at Real Oviedo S.A.D. | 0–0 | 13 | 0 | 0 | 6.7 |
| 2026-08-27 | at FK Partizan | 2–1 | 12 | 0 | 0 | 6.7 |
| 2026-08-31 | at Club Atlético Osasuna | 1–0 | 10 | 0 | 0 | 6.5 |
| 2026-09-07 | Real Club Celta de Vigo S. A. D. | 1–1 | 0 | 0 | 0 | 0 |
| 2026-09-13 | Deportivo de La Coruña | 1–1 | 0 | 0 | 0 | 0 |
| 2026-09-20 | Malaga | 1–0 | 0 | 0 | 0 | 0 |
| 2026-10-10 | at Futbol Club Barcelona | 3–0 | 0 | 0 | 0 | 0 |
| 2026-10-15 | at Universitatea Craiova | 1–1 | 91 | 0 | 0 | 6.5 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2022-08-01 | Real Madrid Club de Fútbol | Getafe Club de Fútbol S. A. D. Team Dubai | €10M |
| 2022-06-30 | Associazione Sportiva Roma | Real Madrid Club de Fútbol | — |
| 2022-06-29 | Getafe Club de Fútbol S. A. D. Team Dubai | Associazione Sportiva Roma | — |
| 2022-01-13 | Associazione Sportiva Roma | Getafe Club de Fútbol S. A. D. Team Dubai | — |
| 2020-10-02 | Real Madrid Club de Fútbol | Associazione Sportiva Roma | — |
| 2020-07-20 | Levante Unión Deportiva S.A.D. | Real Madrid Club de Fútbol | — |
| 2019-07-29 | Real Madrid Club de Fútbol | Levante Unión Deportiva S.A.D. | — |
| 2019-06-30 | Levante Unión Deportiva S.A.D. | Real Madrid Club de Fútbol | — |
| 2018-08-31 | Real Madrid Club de Fútbol | Levante Unión Deportiva S.A.D. | — |
| 2017-06-30 | VfL Wolfsburg | Real Madrid Club de Fútbol | — |
| 2016-07-22 | Real Madrid Club de Fútbol | VfL Wolfsburg | — |
| 2016-07-01 | — | Real Madrid Club de Fútbol | — |
| 2015-07-01 | — | — | — |
| 2013-07-01 | — | — | — |