Bruno Petkovic

Croatia · Attack
Born 16 September 1994 (age 32). Height 193 cm. Preferred foot: right. Position: Attack. Nationality: Croatia. Market value €1.5M.
Career totals: 30 goals and 12 assists in 148 appearances (8,469 minutes played).
Statistics
Per-90 and totals across 128 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.32 |
| Assists per 90 | 0.13 |
| Goals + assists per 90 | 0.45 |
| Shots | 124 |
| Shots on target | 63 |
| Shot conversion, % | 24 |
| Key passes per 90 | 1.3 |
| Passes per 90 | 25.01 |
| Dribbles per 90 | 2.99 |
| Dribble success, % | 61 |
| Duels won, % | 49 |
| Tackles per 90 | 0.78 |
| Interceptions per 90 | 0.37 |
| Yellow cards | 18 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-10-12 | Scotland | 2–1 | 19 | 0 | 0 | 6.9 |
| 2024-10-23 | at Red Bull Salzburg | 0–2 | 12 | 1 | 0 | 7.7 |
| 2025-08-11 | at Trabzonspor Kulübü | 1–0 | 90 | 0 | 0 | 5.7 |
| 2025-08-16 | Samsunspor | 0–1 | 90 | 0 | 0 | 7.5 |
| 2025-08-23 | at Fenerbahçe Spor Kulübü | 3–1 | 90 | 1 | 0 | 8 |
| 2025-08-30 | Kayserispor Kulübü | 1–1 | 90 | 1 | 0 | 8.3 |
| 2025-09-14 | at Gaziantep FK | 2–0 | 90 | 0 | 0 | 6.3 |
| 2025-09-21 | Rizespor | 1–1 | 90 | 1 | 0 | 7.3 |
| 2025-09-29 | at Beşiktaş Jimnastik Kulübü | 3–1 | 90 | 0 | 0 | 6 |
| 2025-10-04 | Eyüpspor | 1–0 | 90 | 1 | 0 | 6.9 |
| 2025-12-07 | Kasımpaşa A.Ş. | 0–0 | 8 | 0 | 0 | 6.3 |
| 2025-12-14 | at Fatih Karagümrük Sportif Faaliyetler San. Tic. A.Ş. | 1–1 | 22 | 1 | 0 | 7.5 |
| 2025-12-19 | Antalyaspor | 2–1 | 89 | 0 | 0 | 6.3 |
| 2026-01-18 | Trabzonspor Kulübü | 1–2 | 90 | 1 | 0 | 8.5 |
| 2026-01-24 | at Samsunspor | 0–0 | 88 | 0 | 0 | 7 |
| 2026-02-02 | Fenerbahçe Spor Kulübü | 0–2 | 90 | 0 | 0 | 6.2 |
| 2026-02-09 | at Kayserispor Kulübü | 1–2 | 90 | 0 | 0 | 6.3 |
| 2026-02-15 | Gaziantep FK | 3–0 | 45 | 0 | 0 | 6 |
| 2026-02-20 | at Rizespor | 2–0 | 69 | 0 | 0 | 6.6 |
| 2026-04-12 | at Galatasaray | 1–1 | 26 | 1 | 0 | 7.5 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-16 | Dinamo Zagreb | Kocaelispor Kulübü | — |
| 2019-01-21 | Bologna Football Club 1909 | Dinamo Zagreb | €1M |
| 2019-01-20 | Dinamo Zagreb | Bologna Football Club 1909 | — |
| 2018-08-10 | Bologna Football Club 1909 | Dinamo Zagreb | — |
| 2018-06-30 | Verona Hellas Football Club | Bologna Football Club 1909 | — |
| 2018-01-11 | Bologna Football Club 1909 | Verona Hellas Football Club | — |
| 2017-01-12 | — | Bologna Football Club 1909 | €1.3M |
| 2016-07-01 | Catania FC | — | €600k |
| 2016-06-30 | — | Catania FC | — |
| 2016-02-01 | Catania FC | — | — |
| 2016-01-31 | — | Catania FC | — |
| 2015-08-31 | Catania FC | — | — |
| 2015-06-30 | — | Catania FC | — |
| 2015-01-30 | Catania FC | — | — |
| 2015-01-29 | — | Catania FC | — |
| 2014-09-01 | Catania FC | — | — |
| 2013-07-01 | — | Catania FC | — |
| 2012-08-27 | — | — | — |
| 2011-08-12 | — | — | — |
| 2010-02-19 | — | — | — |
| 2009-09-04 | — | — | — |
| 2007-08-29 | — | — | — |