Carles Soria

Spain · Defender
Born 8 October 1996 (age 30). Height 170 cm. Preferred foot: right. Position: Defender. Nationality: Spain. Market value €450k.
Career totals: 3 goals and 19 assists in 143 appearances (11,026 minutes played).
Statistics
Per-90 and totals across 122 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.02 |
| Assists per 90 | 0.16 |
| Goals + assists per 90 | 0.18 |
| Shots | 48 |
| Shots on target | 16 |
| Shot conversion, % | 6 |
| Key passes per 90 | 1.31 |
| Passes per 90 | 37.86 |
| Dribbles per 90 | 1.13 |
| Dribble success, % | 44 |
| Duels won, % | 49 |
| Tackles per 90 | 1.4 |
| Interceptions per 90 | 0.84 |
| Yellow cards | 25 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-10-19 | Panserraikos Serres | 2–1 | 90 | 0 | 0 | 7.3 |
| 2025-10-26 | at PAOK | 3–0 | 90 | 0 | 0 | 5.7 |
| 2025-11-01 | Panathinaikos Athlitikos Omilos | 1–0 | 87 | 0 | 0 | 6.6 |
| 2025-11-09 | at Atromitos | 0–1 | 90 | 0 | 1 | 6.9 |
| 2025-11-24 | Levadiakos | 1–2 | 90 | 0 | 0 | 7 |
| 2025-11-29 | at OFI | 0–1 | 36 | 0 | 0 | 7 |
| 2026-01-11 | at Levadiakos | 3–1 | 79 | 0 | 0 | 5.7 |
| 2026-01-19 | Atromitos | 0–3 | 90 | 0 | 0 | 5.9 |
| 2026-01-24 | at Olympiakos Piraeus | 1–0 | 90 | 0 | 0 | 7.2 |
| 2026-01-31 | Larisa | 0–2 | 90 | 0 | 0 | 6.7 |
| 2026-02-07 | at A.G.S Asteras Tripolis | 2–0 | 90 | 0 | 0 | 6.5 |
| 2026-02-14 | Aris Thessalonikis | 1–1 | 90 | 0 | 0 | 7.3 |
| 2026-02-22 | at Panserraikos Serres | 2–1 | 90 | 0 | 0 | 6.2 |
| 2026-03-08 | OFI | 1–1 | 45 | 0 | 0 | 6.9 |
| 2026-03-15 | at Kifisia | 2–0 | 61 | 0 | 0 | 6.3 |
| 2026-08-29 | at Volos NFC | 1–1 | 78 | 0 | 0 | 7.17 |
| 2026-09-07 | at A.G.S Asteras Tripolis | 0–2 | 90 | 0 | 0 | 6.9 |
| 2026-09-12 | Atromitos | 1–1 | 90 | 0 | 0 | 6.3 |
| 2026-09-19 | at Aris Thessalonikis | 0–0 | 90 | 0 | 0 | 6.68 |
| 2026-10-11 | Levadiakos | 2–0 | 78 | 0 | 1 | 7.7 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Volos NFC | — | — |
| 2025-07-01 | Lamia | Volos NFC | — |
| 2025-01-29 | PAS Giannina | Lamia | — |
| 2022-07-12 | Estoril | PAS Giannina | — |
| 2020-08-05 | — | Estoril | €600k |
| 2018-07-01 | — | — | — |
| 2017-07-01 | — | — | — |
| 2015-07-01 | — | — | — |
| 2013-07-01 | — | — | — |
| 2011-07-01 | — | — | — |
| 2009-07-01 | — | — | — |