Chiquinho

Portugal · Midfield
Born 19 July 1995 (age 31). Height 175 cm. Preferred foot: right. Position: Midfield. Nationality: Portugal. Market value €5M.
Career totals: 31 goals and 30 assists in 306 appearances (16,097 minutes played).
Statistics
Per-90 and totals across 257 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.17 |
| Assists per 90 | 0.17 |
| Goals + assists per 90 | 0.34 |
| Shots | 297 |
| Shots on target | 133 |
| Shot conversion, % | 10 |
| Key passes per 90 | 1.71 |
| Passes per 90 | 37.36 |
| Dribbles per 90 | 1.85 |
| Dribble success, % | 50 |
| Duels won, % | 46 |
| Tackles per 90 | 1.3 |
| Interceptions per 90 | 0.79 |
| Yellow cards | 19 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-24 | at Bayer Leverkusen | 0–0 | 66 | 0 | 0 | 6.2 |
| 2026-03-01 | at Panserraikos Serres | 1–2 | 90 | 0 | 0 | 6.5 |
| 2026-03-08 | PAOK | 0–0 | 65 | 0 | 0 | 6.2 |
| 2026-03-14 | at OFI | 0–3 | 10 | 0 | 0 | 6.5 |
| 2026-03-22 | Larisa | 0–0 | 61 | 0 | 0 | 6.3 |
| 2026-04-05 | AEK Athens FC | 0–1 | 32 | 0 | 0 | 6.6 |
| 2026-04-19 | at Panathinaikos Athlitikos Omilos | 0–2 | 89 | 0 | 1 | 6.9 |
| 2026-05-03 | at PAOK | 3–1 | 89 | 0 | 1 | 6.9 |
| 2026-05-10 | PAOK | 1–1 | 78 | 0 | 0 | 6.7 |
| 2026-05-13 | Panathinaikos Athlitikos Omilos | 1–0 | 90 | 0 | 0 | 6.9 |
| 2026-05-17 | at AEK Athens FC | 1–1 | 90 | 0 | 0 | 6.2 |
| 2026-08-04 | Nijmegen Eendracht Combinatie | 0–0 | 56 | 0 | 0 | 6.2 |
| 2026-08-11 | at Nijmegen Eendracht Combinatie | 2–1 | 8 | 0 | 0 | 6.5 |
| 2026-08-30 | at A.G.S Asteras Tripolis | 0–1 | 90 | 0 | 0 | 7.3 |
| 2026-09-05 | at Volos NFC | 1–1 | 90 | 0 | 0 | 7.2 |
| 2026-09-12 | OFI | 0–1 | 83 | 0 | 0 | 6.09 |
| 2026-09-16 | Jagiellonia | 2–1 | 77 | 0 | 0 | 7.3 |
| 2026-09-20 | at Levadiakos | 0–1 | 59 | 0 | 0 | 6.79 |
| 2026-10-11 | Panathinaikos Athlitikos Omilos | 1–0 | 70 | 0 | 0 | 6.86 |
| 2026-10-15 | at Olympique de Marseille | 0–1 | 82 | 0 | 1 | 7.29 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-09 | Wolverhampton Wanderers Football Club | Alverca | — |
| 2025-06-30 | Real Club Deportivo Mallorca S.A.D. | Wolverhampton Wanderers Football Club | — |
| 2024-08-30 | Wolverhampton Wanderers Football Club | Real Club Deportivo Mallorca S.A.D. | — |
| 2024-06-30 | Famalicao | Wolverhampton Wanderers Football Club | — |
| 2023-09-01 | Wolverhampton Wanderers Football Club | Famalicao | — |
| 2023-08-31 | Stoke City | Wolverhampton Wanderers Football Club | — |
| 2023-07-22 | Wolverhampton Wanderers Football Club | Stoke City | — |
| 2022-01-17 | Estoril | Wolverhampton Wanderers Football Club | €3.5M |
| 2020-01-01 | — | Estoril | — |
| 2019-07-01 | — | — | — |
| 2019-06-30 | — | — | — |
| 2018-07-01 | — | — | — |
| 2018-06-30 | — | — | — |
| 2017-07-03 | — | — | — |
| 2015-07-01 | — | — | — |
| 2013-07-01 | — | — | — |