Craig Goodwin

Australia · Attack
Born 16 December 1991 (age 34). Height 180 cm. Preferred foot: left. Position: Attack. Nationality: Australia. Market value €700k.
Career totals: 34 goals and 34 assists in 179 appearances (11,633 minutes played).
Statistics
Per-90 and totals across 170 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.26 |
| Assists per 90 | 0.26 |
| Goals + assists per 90 | 0.53 |
| Shots | 177 |
| Shots on target | 90 |
| Shot conversion, % | 19 |
| Key passes per 90 | 2.05 |
| Passes per 90 | 26.18 |
| Dribbles per 90 | 1.41 |
| Dribble success, % | 49 |
| Duels won, % | 42 |
| Tackles per 90 | 0.61 |
| Interceptions per 90 | 0.42 |
| Yellow cards | 19 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-10-17 | Sydney | 2–1 | 89 | 0 | 1 | 7.3 |
| 2025-10-27 | at Macarthur South West Sydney (A-League) | 2–1 | 90 | 0 | 0 | 7.2 |
| 2025-11-01 | at Auckland | 2–1 | 90 | 0 | 0 | 6.3 |
| 2025-11-07 | Western Sydney Wanderers | 2–0 | 86 | 1 | 0 | 7 |
| 2025-11-15 | at Venezuela | 1–0 | 45 | 0 | 0 | 6.3 |
| 2025-11-29 | at Wellington Phoenix | 2–1 | 72 | 0 | 0 | 6.3 |
| 2025-12-07 | Brisbane Roar | 0–1 | 72 | 0 | 0 | 6.3 |
| 2025-12-13 | at Melbourne Victory | 2–1 | 90 | 0 | 0 | 6.2 |
| 2025-12-20 | at Perth Glory | 0–1 | 73 | 1 | 0 | 7.2 |
| 2025-12-27 | Western Sydney Wanderers | 3–2 | 90 | 0 | 1 | 7.2 |
| 2026-01-04 | Central Coast Mariners | 0–4 | 70 | 0 | 0 | 6.2 |
| 2026-01-11 | at Wellington Phoenix | 2–2 | 90 | 0 | 1 | 6.3 |
| 2026-01-17 | Melbourne Victory | 2–1 | 90 | 1 | 0 | 7.9 |
| 2026-01-24 | at Brisbane Roar | 2–3 | 62 | 0 | 0 | 6.5 |
| 2026-01-30 | Macarthur South West Sydney (A-League) | 1–1 | 77 | 0 | 0 | 6.6 |
| 2026-02-08 | Newcastle Jets | 2–3 | 25 | 0 | 0 | 6.9 |
| 2026-04-26 | at Melbourne City Football Club | 1–2 | 12 | 0 | 1 | 6.6 |
| 2026-05-09 | at Auckland | 1–1 | 19 | 0 | 0 | 6.2 |
| 2026-05-15 | Auckland | 0–3 | 20 | 0 | 0 | 6.6 |
| 2026-10-15 | at BG Pathum United | 1–2 | 85 | 1 | 0 | 8.2 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | Al-Wehda FC | Adelaide United Football Club | — |
| 2023-09-07 | Adelaide United Football Club | Al-Wehda FC | €742k |
| 2022-07-21 | — | Adelaide United Football Club | — |
| 2022-06-30 | Adelaide United Football Club | — | — |
| 2021-02-09 | — | Adelaide United Football Club | — |
| 2020-10-14 | Al-Wehda FC | — | — |
| 2019-07-16 | Adelaide United Football Club | Al-Wehda FC | — |
| 2018-05-25 | — | Adelaide United Football Club | — |
| 2018-04-30 | Sparta Rotterdam | — | — |
| 2016-07-01 | Adelaide United Football Club | Sparta Rotterdam | — |
| 2014-09-08 | Newcastle Jets | Adelaide United Football Club | — |
| 2012-07-01 | Melbourne City Football Club | Newcastle Jets | — |
| 2012-02-01 | — | Melbourne City Football Club | — |
| 2011-09-01 | — | — | — |