Daniel Bîrligea

Romania · Attack
Born 19 April 2000 (age 26). Height 184 cm. Preferred foot: right. Position: Attack. Nationality: Romania. Market value €4.5M.
Career totals: 20 goals and 4 assists in 70 appearances (4,302 minutes played).
Statistics
Per-90 and totals across 56 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.42 |
| Assists per 90 | 0.08 |
| Goals + assists per 90 | 0.5 |
| Shots | 128 |
| Shots on target | 66 |
| Shot conversion, % | 16 |
| Key passes per 90 | 1.19 |
| Passes per 90 | 21.9 |
| Dribbles per 90 | 2.47 |
| Dribble success, % | 37 |
| Duels won, % | 39 |
| Tackles per 90 | 0.95 |
| Interceptions per 90 | 0.26 |
| Yellow cards | 11 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-01 | Csikszereda | 1–0 | 45 | 0 | 0 | 6.2 |
| 2026-02-05 | FC Botosani | 2–1 | 22 | 0 | 0 | 6.9 |
| 2026-02-08 | at Oţelul | 1–4 | 90 | 2 | 0 | 8.9 |
| 2026-02-15 | at Universitatea Craiova | 1–0 | 90 | 0 | 0 | 6.5 |
| 2026-02-23 | Metaloglobus | 4–1 | 90 | 1 | 0 | 8.2 |
| 2026-03-01 | at Uta Arad | 2–4 | 90 | 1 | 0 | 6.9 |
| 2026-03-07 | Universitatea Cluj | 1–3 | 90 | 0 | 0 | 6.9 |
| 2026-03-15 | Metaloglobus | 0–0 | 76 | 0 | 0 | 6.9 |
| 2026-03-20 | Uta Arad | 1–0 | 85 | 0 | 0 | 6.9 |
| 2026-03-26 | at Türkiye | 1–0 | 87 | 0 | 0 | 6.6 |
| 2026-07-26 | at Csikszereda | 0–2 | 49 | 0 | 0 | 6.2 |
| 2026-08-03 | Farul Constanta | 2–2 | 45 | 0 | 0 | 6.2 |
| 2026-08-10 | at Sepsi OSK Sfantu Gheorghe | 0–0 | 90 | 0 | 0 | 6.3 |
| 2026-08-17 | FC Botosani | 3–2 | 90 | 2 | 0 | 8.9 |
| 2026-08-23 | at CFR 1907 Cluj | 1–0 | 90 | 0 | 0 | 6.3 |
| 2026-08-29 | at Associazione Calcio Fiorentina | 0–3 | 1 | 0 | 0 | 6.5 |
| 2026-09-02 | at Unione Sportiva Sassuolo Calcio | 1–1 | 63 | 0 | 0 | 5.93 |
| 2026-09-06 | Venezia FC | 3–2 | 11 | 0 | 0 | 6.51 |
| 2026-09-28 | Bosnia & Herzegovina | 2–4 | 90 | 1 | 0 | 7.45 |
| 2026-10-02 | at Poland | 6–0 | 90 | 0 | 0 | 6.01 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-09-03 | CFR 1907 Cluj | FCSB | €3M |
| 2022-01-26 | — | CFR 1907 Cluj | — |
| 2019-07-26 | — | — | — |
| 2017-07-01 | — | — | — |
| 2016-08-01 | — | — | €10k |
| 2012-10-01 | — | — | — |
| 2010-01-01 | — | — | — |
| 2009-07-01 | — | — | — |
Clubs and national teams
- FCSB
- Frosinone Calcio
- Romania · national team