Daniel Boloca

Italy · Midfield
Born 22 December 1998 (age 27). Height 185 cm. Preferred foot: right. Position: Midfield. Nationality: Italy. Market value €4M.
Career totals: 2 goals and 0 assists in 47 appearances (2,414 minutes played).
Statistics
Per-90 and totals across 28 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.07 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0.07 |
| Shots | 12 |
| Shots on target | 5 |
| Shot conversion, % | 17 |
| Key passes per 90 | 0.75 |
| Passes per 90 | 46.75 |
| Dribbles per 90 | 1.68 |
| Dribble success, % | 72 |
| Duels won, % | 54 |
| Tackles per 90 | 2.15 |
| Interceptions per 90 | 0.65 |
| Yellow cards | 5 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-11-10 | Salernitana | 2–2 | 90 | 0 | 0 | 8.3 |
| 2023-12-03 | Associazione Sportiva Roma | 1–2 | 63 | 0 | 0 | 6.2 |
| 2023-12-17 | at Udinese Calcio | 2–2 | 56 | 0 | 0 | 6.9 |
| 2023-12-22 | Genoa Cricket and Football Club | 1–2 | 90 | 0 | 0 | 6.9 |
| 2024-01-06 | Associazione Calcio Fiorentina | 1–0 | 90 | 0 | 0 | 6.6 |
| 2024-01-16 | at Juventus Football Club | 3–0 | 90 | 0 | 0 | 7.3 |
| 2024-02-03 | at Bologna Football Club 1909 | 4–2 | 31 | 0 | 0 | 6.7 |
| 2024-02-17 | at Atalanta Bergamasca Calcio S.p.a. | 3–0 | 29 | 0 | 0 | 6.3 |
| 2024-03-03 | at Verona Hellas Football Club | 1–0 | 68 | 0 | 0 | 6.6 |
| 2024-03-17 | at Associazione Sportiva Roma | 1–0 | 17 | 0 | 0 | 6.7 |
| 2024-04-01 | Udinese Calcio | 1–1 | 18 | 0 | 0 | 7 |
| 2024-04-05 | at Salernitana | 2–2 | 90 | 0 | 0 | 6.7 |
| 2024-04-14 | Associazione Calcio Milan | 3–3 | 77 | 0 | 0 | 6.3 |
| 2024-04-28 | at Associazione Calcio Fiorentina | 5–1 | 73 | 0 | 0 | 6.3 |
| 2024-05-04 | Inter | 1–0 | 31 | 0 | 0 | 6.7 |
| 2024-05-19 | Cagliari Calcio | 0–2 | 33 | 0 | 0 | 6.9 |
| 2025-08-15 | Catanzaro | 1–0 | 68 | 0 | 0 | 7.2 |
| 2025-08-23 | Società Sportiva Calcio Napoli | 0–2 | 90 | 0 | 0 | 6.7 |
| 2025-08-29 | at Unione Sportiva Cremonese S.p.A. | 3–2 | 45 | 0 | 0 | 6.2 |
| 2025-09-24 | at Calcio Como | 3–0 | 90 | 0 | 0 | 6.5 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-07-13 | Frosinone Calcio | Unione Sportiva Sassuolo Calcio | €6.5M |
| 2020-11-09 | — | Frosinone Calcio | — |
| 2020-07-01 | — | — | — |
| 2019-07-01 | — | — | — |
| 2019-01-15 | — | — | — |
| 2018-08-01 | — | — | — |
| 2017-07-01 | — | — | — |
| 2017-03-01 | — | — | — |
| 2016-10-14 | — | — | — |
| 2016-09-22 | — | — | — |
| 2016-07-19 | — | — | — |
| 2016-06-30 | — | — | — |
| 2016-01-01 | — | — | — |
| 2015-07-01 | — | — | — |
| 2008-07-01 | — | — | — |
Clubs and national teams
- Romania · national team
- Unione Sportiva Sassuolo Calcio