Daniel Denoon

Switzerland · Defender
Born 28 January 2004 (age 22). Height 188 cm. Preferred foot: right. Position: Defender. Nationality: Switzerland. Market value €500k.
Career totals: 0 goals and 0 assists in 39 appearances (850 minutes played).
Statistics
Per-90 and totals across 21 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 3 |
| Shots on target | 1 |
| Shot conversion, % | 0 |
| Key passes per 90 | 0.21 |
| Passes per 90 | 42.88 |
| Dribbles per 90 | 0.74 |
| Dribble success, % | 71 |
| Duels won, % | 61 |
| Tackles per 90 | 1.69 |
| Interceptions per 90 | 0.74 |
| Yellow cards | 7 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-01-19 | Yverdon Sport FC | 1–0 | 90 | 0 | 0 | 7.5 |
| 2025-01-26 | at FC Luzern | 3–1 | 22 | 0 | 0 | 3 |
| 2025-02-09 | FC St. Gallen 1879 | 1–2 | 36 | 0 | 0 | 6.3 |
| 2025-02-15 | at FC Sion | 2–1 | 89 | 0 | 0 | 7.2 |
| 2025-02-22 | Yverdon Sport FC | 2–1 | 45 | 0 | 0 | 6.6 |
| 2025-03-02 | at FC Lugano | 0–3 | 79 | 0 | 0 | 6.9 |
| 2025-03-09 | Servette Football Club 1890 SA | 1–3 | 45 | 0 | 0 | 6.6 |
| 2025-03-15 | FC Luzern | 3–2 | 45 | 0 | 0 | 6.3 |
| 2025-04-02 | Football Club Lausanne-Sport | 2–2 | 20 | 0 | 0 | 6.6 |
| 2025-04-05 | at Fussballclub Winterthur | 0–0 | 21 | 0 | 0 | 6.7 |
| 2025-05-04 | at FC Sion | 2–1 | 74 | 0 | 0 | 6 |
| 2025-05-13 | Fussballclub Winterthur | 4–1 | 72 | 0 | 0 | 7.2 |
| 2025-08-24 | at Atalanta Bergamasca Calcio S.p.a. | 1–1 | 78 | 0 | 0 | 6.5 |
| 2025-10-30 | Società Sportiva Lazio S.p.A. | 0–0 | 45 | 0 | 0 | 6.7 |
| 2026-08-30 | Catanzaro | 2–1 | 29 | 0 | 0 | 6.7 |
| 2026-09-06 | at Juve Stabia | 0–3 | 0 | 0 | 0 | 0 |
| 2026-09-11 | Virtus Entella | 1–4 | 0 | 0 | 0 | 0 |
| 2026-09-15 | at Associazione Calcio Fiorentina | 3–0 | 15 | 0 | 0 | 5.99 |
| 2026-09-20 | at Mantova | 2–2 | 0 | 0 | 0 | 0 |
| 2026-10-10 | at Vicenza Virtus | 0–3 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | FC Zürich | Pisa Sporting Club | €1M |
| 2026-06-30 | Pisa Sporting Club | FC Zürich | — |
| 2025-07-24 | FC Zürich | Pisa Sporting Club | — |
| 2024-08-30 | — | FC Zürich | — |
| 2022-07-01 | — | — | — |
| 2020-07-01 | — | — | — |