Daniel Popa

Romania · Attack
Born 14 July 1995 (age 31). Height 186 cm. Preferred foot: right. Position: Attack. Nationality: Romania. Market value €350k.
Career totals: 3 goals and 2 assists in 25 appearances (813 minutes played).
Statistics
Per-90 and totals across 13 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.33 |
| Assists per 90 | 0.22 |
| Goals + assists per 90 | 0.55 |
| Shots | 6 |
| Shots on target | 3 |
| Shot conversion, % | 50 |
| Key passes per 90 | 1.13 |
| Passes per 90 | 24.2 |
| Dribbles per 90 | 0.95 |
| Dribble success, % | 20 |
| Duels won, % | 33 |
| Tackles per 90 | 0.95 |
| Interceptions per 90 | 0.19 |
| Yellow cards | 1 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-09-26 | Rīgas FS | 4–1 | 10 | 0 | 0 | 6.9 |
| 2024-11-07 | FC Midtjylland | 2–0 | 9 | 0 | 0 | 6.6 |
| 2024-11-28 | Olympiakos Piraeus | 0–0 | 14 | 0 | 0 | 6.6 |
| 2024-12-12 | at 1899 Hoffenheim | 0–0 | 64 | 0 | 0 | 6.5 |
| 2025-08-09 | at Samsunspor | 2–1 | 68 | 0 | 0 | 6.5 |
| 2026-02-14 | Oţelul | 0–1 | 13 | 0 | 0 | 6.3 |
| 2026-02-23 | at FCSB | 4–1 | 37 | 0 | 0 | 6.5 |
| 2026-02-28 | at Universitatea Craiova | 2–1 | 33 | 0 | 0 | 6.5 |
| 2026-03-07 | Uta Arad | 2–2 | 25 | 1 | 0 | 7 |
| 2026-03-15 | at FCSB | 0–0 | 61 | 0 | 0 | 6.5 |
| 2026-03-21 | Petrolul Ploiesti | 1–0 | 83 | 0 | 0 | 6.7 |
| 2026-04-05 | at Uta Arad | 5–1 | 58 | 0 | 0 | 6.9 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-02-13 | — | Fotbal Club Metaloglobus București SA | — |
| 2025-09-10 | Gençlerbirliği S.K. | — | — |
| 2025-02-07 | FCSB | Gençlerbirliği S.K. | — |
| 2024-07-01 | Asociația Sportivă Fotbal Club Universitatea Cluj | FCSB | €300k |
| 2023-07-01 | — | Asociația Sportivă Fotbal Club Universitatea Cluj | — |
| 2022-07-15 | Daejeon Citizen | — | — |
| 2022-03-23 | — | Daejeon Citizen | €100k |
| 2021-07-01 | SC Dinamo 1948 SA | — | — |
| 2021-06-30 | — | SC Dinamo 1948 SA | — |
| 2020-09-07 | SC Dinamo 1948 SA | — | — |
| 2017-12-31 | Asociația Fotbal Club Botoșani | SC Dinamo 1948 SA | — |
| 2017-07-01 | SC Dinamo 1948 SA | Asociația Fotbal Club Botoșani | — |
| 2016-07-27 | — | SC Dinamo 1948 SA | €30k |
| 2014-07-01 | — | — | — |
| 2012-07-01 | — | — | — |