Enzo Roldán

Argentina · Midfield
Born 8 December 2000 (age 25). Height 176 cm. Preferred foot: right. Position: Midfield. Nationality: Argentina. Market value €200k.
Career totals: 3 goals and 7 assists in 170 appearances (6,333 minutes played).
Statistics
Per-90 and totals across 122 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.1 |
| Goals + assists per 90 | 0.14 |
| Shots | 65 |
| Shots on target | 27 |
| Shot conversion, % | 5 |
| Key passes per 90 | 1.05 |
| Passes per 90 | 36.1 |
| Dribbles per 90 | 2.57 |
| Dribble success, % | 54 |
| Duels won, % | 54 |
| Tackles per 90 | 1.69 |
| Interceptions per 90 | 1.05 |
| Yellow cards | 12 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-09-13 | at Lanus | 1–1 | 10 | 0 | 0 | 6.5 |
| 2024-09-20 | Godoy Cruz | 3–1 | 74 | 0 | 0 | 7.2 |
| 2024-09-29 | at Sarmiento Junin | 1–0 | 69 | 0 | 0 | 6.9 |
| 2024-10-04 | Central Cordoba de Santiago | 0–2 | 79 | 0 | 0 | 6.9 |
| 2024-10-20 | Huracan | 0–1 | 24 | 0 | 0 | 6.9 |
| 2024-10-28 | at Gimnasia L.P. | 2–3 | 34 | 0 | 0 | 6.7 |
| 2024-11-02 | Newells Old Boys | 2–0 | 20 | 0 | 0 | 6.5 |
| 2024-11-06 | at Independiente | 3–0 | 80 | 0 | 0 | 6.7 |
| 2024-11-21 | at Boca Juniors | 1–0 | 27 | 0 | 0 | 6.3 |
| 2024-11-27 | Talleres Cordoba | 2–3 | 34 | 0 | 0 | 6.7 |
| 2024-12-02 | at Platense | 1–0 | 9 | 0 | 0 | 6.3 |
| 2024-12-07 | Velez Sarsfield | 1–0 | 13 | 0 | 0 | 6.5 |
| 2024-12-15 | at Defensa Y Justicia | 0–0 | 21 | 0 | 0 | 6.6 |
| 2025-01-29 | at Velez Sarsfield | 0–1 | 11 | 0 | 0 | 6.7 |
| 2025-02-09 | at Platense Res. | 1–0 | 17 | 0 | 0 | 6.9 |
| 2025-02-21 | at Godoy Cruz | 1–1 | 13 | 0 | 0 | 6.6 |
| 2025-05-04 | at Gimnasia L.P. | 1–0 | 36 | 0 | 0 | 6.3 |
| 2025-07-14 | at River Plate | 3–1 | 9 | 0 | 0 | 6.3 |
| 2025-07-19 | at Platense Res. | 0–0 | 13 | 0 | 0 | 6.5 |
| 2025-09-20 | at Lanus | 2–1 | 13 | 0 | 0 | 7.2 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-12-31 | Club Atlético Platense | Club Atlético Unión | — |
| 2025-01-11 | Club Atlético Unión | Club Atlético Platense | — |
| 2022-02-07 | — | Club Atlético Unión | €875k |
| 2021-12-31 | Club Atlético Unión | — | — |
| 2021-02-11 | — | Club Atlético Unión | — |
| 2018-01-01 | — | — | — |