Federico Macheda

Italy · Attack
Born 22 August 1991 (age 35). Height 185 cm. Preferred foot: right. Position: Attack. Nationality: Italy. Market value €150k.
Career totals: 44 goals and 12 assists in 197 appearances (10,396 minutes played).
Statistics
Per-90 and totals across 88 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.38 |
| Assists per 90 | 0.1 |
| Goals + assists per 90 | 0.48 |
| Shots | 74 |
| Shots on target | 40 |
| Shot conversion, % | 59 |
| Key passes per 90 | 0.67 |
| Passes per 90 | 16.76 |
| Dribbles per 90 | 1.58 |
| Dribble success, % | 54 |
| Duels won, % | 38 |
| Tackles per 90 | 0.56 |
| Interceptions per 90 | 0.11 |
| Yellow cards | 12 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-14 | at Panetolikos Agrinio | 3–1 | 28 | 0 | 0 | 6.7 |
| 2026-02-21 | Atromitos | 1–2 | 90 | 0 | 0 | 7 |
| 2026-03-01 | at PAOK | 2–0 | 63 | 0 | 0 | 6.3 |
| 2026-03-08 | Panserraikos Serres | 0–1 | 90 | 0 | 0 | 6.7 |
| 2026-03-14 | at Larisa | 1–1 | 10 | 0 | 0 | 6.5 |
| 2026-03-22 | Panathinaikos Athlitikos Omilos | 1–2 | 29 | 0 | 0 | 6.3 |
| 2026-04-04 | Larisa | 3–1 | 75 | 1 | 0 | 7.3 |
| 2026-04-08 | at Panserraikos Serres | 0–0 | 83 | 0 | 0 | 6.3 |
| 2026-04-18 | at Kifisia | 0–0 | 25 | 0 | 0 | 6.5 |
| 2026-04-22 | Panetolikos Agrinio | 2–1 | 81 | 1 | 0 | 7.2 |
| 2026-04-26 | at Atromitos | 2–1 | 79 | 1 | 0 | 7.2 |
| 2026-05-02 | Atromitos | 4–2 | 56 | 0 | 0 | 6.7 |
| 2026-05-09 | at Larisa | 1–1 | 78 | 1 | 0 | 7.6 |
| 2026-05-12 | Panserraikos Serres | 1–0 | 89 | 1 | 0 | 7.2 |
| 2026-05-21 | at Panetolikos Agrinio | 1–2 | 78 | 0 | 0 | 7 |
| 2026-08-23 | at Panetolikos Agrinio | 3–1 | 9 | 1 | 0 | 7.7 |
| 2026-08-30 | Olympiakos Piraeus | 0–1 | 15 | 0 | 0 | 6.3 |
| 2026-09-07 | Iraklis 1908 | 0–2 | 45 | 0 | 0 | 6.2 |
| 2026-09-20 | at OFI | 2–2 | 72 | 1 | 0 | 7.68 |
| 2026-10-10 | Atromitos | 2–1 | 89 | 0 | 0 | 6.65 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-09-30 | — | A.G.S Asteras Tripolis | — |
| 2024-07-01 | Ankaragücü | — | — |
| 2023-06-30 | — | Ankaragücü | — |
| 2023-01-24 | Ankaragücü | — | — |
| 2022-07-12 | Panathinaikos Athlitikos Omilos | Ankaragücü | — |
| 2018-09-03 | — | Panathinaikos Athlitikos Omilos | — |
| 2016-12-14 | — | — | — |
| 2016-08-30 | Cardiff City | — | — |
| 2016-05-31 | Nottingham Forest Football Club | Cardiff City | — |
| 2016-03-11 | Cardiff City | Nottingham Forest Football Club | — |
| 2014-07-01 | Manchester United Football Club | Cardiff City | — |
| 2014-06-30 | — | Manchester United Football Club | — |
| 2014-01-31 | Manchester United Football Club | — | — |
| 2013-12-31 | — | Manchester United Football Club | — |
| 2013-09-16 | Manchester United Football Club | — | — |
| 2013-06-30 | VfB Stuttgart | Manchester United Football Club | — |
| 2013-01-24 | Manchester United Football Club | VfB Stuttgart | — |
| 2012-03-28 | Queens Park Rangers | Manchester United Football Club | — |
| 2012-01-02 | Manchester United Football Club | Queens Park Rangers | — |
| 2011-06-30 | Sampdoria | Manchester United Football Club | — |
| 2011-01-05 | Manchester United Football Club | Sampdoria | — |
| 2009-01-01 | — | Manchester United Football Club | — |
| 2007-09-16 | — | — | — |