Florent Hadergjonaj

Switzerland · Midfield
Born 31 July 1994 (age 32). Height 182 cm. Preferred foot: right. Position: Midfield. Nationality: Switzerland. Market value €1.8M.
Career totals: 21 goals and 33 assists in 355 appearances (27,313 minutes played).
Statistics
Per-90 and totals across 332 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.07 |
| Assists per 90 | 0.11 |
| Goals + assists per 90 | 0.18 |
| Shots | 108 |
| Shots on target | 47 |
| Shot conversion, % | 19 |
| Key passes per 90 | 1.16 |
| Passes per 90 | 34.81 |
| Dribbles per 90 | 1.05 |
| Dribble success, % | 51 |
| Duels won, % | 55 |
| Tackles per 90 | 1.19 |
| Interceptions per 90 | 1.25 |
| Yellow cards | 46 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-08 | at Beşiktaş Jimnastik Kulübü | 2–2 | 90 | 0 | 0 | 6.2 |
| 2026-02-14 | Konyaspor | 2–1 | 90 | 1 | 0 | 7.9 |
| 2026-02-21 | Başakşehir | 1–2 | 90 | 1 | 0 | 8.2 |
| 2026-02-28 | at Galatasaray | 3–1 | 90 | 0 | 1 | 6.9 |
| 2026-03-09 | Gençlerbirliği S.K. | 0–0 | 90 | 0 | 0 | 7.3 |
| 2026-03-14 | at Göztepe Sportif Yatırımlar A.Ş. | 2–2 | 90 | 0 | 0 | 6.9 |
| 2026-03-18 | Kocaelispor Kulübü | 5–0 | 90 | 1 | 2 | 8.3 |
| 2026-04-04 | at Gaziantep FK | 1–1 | 90 | 0 | 0 | 6.6 |
| 2026-04-19 | at Kasımpaşa A.Ş. | 1–0 | 90 | 0 | 0 | 6.9 |
| 2026-04-23 | at Beşiktaş Jimnastik Kulübü | 3–0 | 90 | 0 | 0 | 6.9 |
| 2026-04-27 | Samsunspor | 2–3 | 90 | 0 | 0 | 6.6 |
| 2026-05-03 | at Antalyaspor | 0–0 | 90 | 0 | 0 | 7.3 |
| 2026-05-09 | Kayserispor Kulübü | 3–1 | 90 | 1 | 1 | 7.9 |
| 2026-08-15 | at Gaziantep FK | 1–1 | 92 | 0 | 0 | 7.2 |
| 2026-08-23 | Beşiktaş Jimnastik Kulübü | 1–0 | 89 | 0 | 1 | 7.2 |
| 2026-08-30 | at Eyüpspor | 2–1 | 93 | 0 | 0 | 6.6 |
| 2026-09-07 | at Rizespor | 0–1 | 90 | 0 | 0 | 6.4 |
| 2026-09-12 | Göztepe Sportif Yatırımlar A.Ş. | 2–2 | 93 | 0 | 0 | 7.2 |
| 2026-09-19 | at Çorum FK | 1–2 | 87 | 0 | 1 | 7 |
| 2026-10-10 | Erzurumspor FK | 0–0 | 81 | 0 | 0 | 7.2 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-08-07 | Kasımpaşa A.Ş. | Alanyaspor | — |
| 2020-09-25 | Huddersfield Town | Kasımpaşa A.Ş. | — |
| 2020-08-03 | Kasımpaşa A.Ş. | Huddersfield Town | — |
| 2020-01-31 | Huddersfield Town | Kasımpaşa A.Ş. | — |
| 2018-07-01 | FC Ingolstadt 04 | Huddersfield Town | €5M |
| 2018-06-30 | Huddersfield Town | FC Ingolstadt 04 | — |
| 2017-08-24 | FC Ingolstadt 04 | Huddersfield Town | — |
| 2016-08-08 | BSC Young Boys | FC Ingolstadt 04 | €2M |
| 2014-01-01 | — | BSC Young Boys | — |
| 2012-07-01 | — | — | — |
| 2011-07-01 | — | — | — |
| 2011-01-01 | — | — | — |
| 2010-08-01 | — | — | — |