Fousseni Diabaté

Mali · Attack
Born 18 October 1995 (age 30). Height 178 cm. Preferred foot: left. Position: Attack. Nationality: Mali. Market value €800k.
Career totals: 24 goals and 23 assists in 211 appearances (13,670 minutes played).
Statistics
Per-90 and totals across 185 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.16 |
| Assists per 90 | 0.15 |
| Goals + assists per 90 | 0.31 |
| Shots | 127 |
| Shots on target | 69 |
| Shot conversion, % | 19 |
| Key passes per 90 | 1.48 |
| Passes per 90 | 30.74 |
| Dribbles per 90 | 2.67 |
| Dribble success, % | 53 |
| Duels won, % | 47 |
| Tackles per 90 | 1.14 |
| Interceptions per 90 | 0.51 |
| Yellow cards | 14 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-01-18 | Antalyaspor | 0–0 | 81 | 0 | 0 | 6.7 |
| 2026-01-23 | at Trabzonspor Kulübü | 2–1 | 90 | 1 | 0 | 7.3 |
| 2026-01-30 | Samsunspor | 0–1 | 63 | 0 | 0 | 6.9 |
| 2026-02-09 | at Gaziantep FK | 2–1 | 26 | 0 | 0 | 6.2 |
| 2026-02-16 | Fatih Karagümrük Sportif Faaliyetler San. Tic. A.Ş. | 3–2 | 14 | 0 | 0 | 6.3 |
| 2026-02-23 | at Fenerbahçe Spor Kulübü | 1–1 | 84 | 0 | 0 | 6.3 |
| 2026-02-28 | Rizespor | 0–3 | 90 | 0 | 0 | 6.3 |
| 2026-03-08 | at Konyaspor | 1–1 | 90 | 0 | 0 | 6.9 |
| 2026-03-15 | Eyüpspor | 1–0 | 87 | 0 | 0 | 6.7 |
| 2026-03-19 | at Beşiktaş Jimnastik Kulübü | 2–1 | 90 | 0 | 0 | 6.3 |
| 2026-04-04 | Kayserispor Kulübü | 2–0 | 89 | 0 | 1 | 6.9 |
| 2026-04-12 | at Göztepe Sportif Yatırımlar A.Ş. | 3–3 | 89 | 0 | 0 | 5.6 |
| 2026-04-19 | Alanyaspor | 1–0 | 88 | 0 | 0 | 6.5 |
| 2026-04-24 | at Başakşehir | 4–0 | 90 | 0 | 0 | 5.9 |
| 2026-05-03 | Kocaelispor Kulübü | 1–1 | 90 | 0 | 0 | 6.5 |
| 2026-05-09 | at Gençlerbirliği S.K. | 3–2 | 79 | 0 | 1 | 6.5 |
| 2026-05-17 | Galatasaray | 1–0 | 80 | 0 | 1 | 6.6 |
| 2026-08-15 | Trabzonspor Kulübü | 1–1 | 45 | 0 | 0 | 6.3 |
| 2026-08-22 | at Çorum FK | 0–1 | 62 | 0 | 0 | 6.2 |
| 2026-08-30 | at Başakşehir | 1–1 | 44 | 1 | 0 | 7.3 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-09-08 | Football Club Lausanne-Sport | Kasımpaşa A.Ş. | — |
| 2023-09-07 | FK Partizan | Football Club Lausanne-Sport | €600k |
| 2022-07-07 | Trabzonspor Kulübü | FK Partizan | €30k |
| 2022-06-30 | Giresunspor | Trabzonspor Kulübü | — |
| 2021-08-07 | Trabzonspor Kulübü | Giresunspor | — |
| 2021-06-30 | Göztepe Sportif Yatırımlar A.Ş. | Trabzonspor Kulübü | — |
| 2021-01-20 | Trabzonspor Kulübü | Göztepe Sportif Yatırımlar A.Ş. | — |
| 2020-09-25 | Leicester City | Trabzonspor Kulübü | €1.6M |
| 2020-06-30 | Amiens SC | Leicester City | — |
| 2019-09-04 | Leicester City | Amiens SC | — |
| 2019-06-30 | Sivasspor | Leicester City | — |
| 2019-01-12 | Leicester City | Sivasspor | — |
| 2018-01-13 | GFC Ajaccio | Leicester City | €2M |
| 2017-07-01 | — | GFC Ajaccio | — |
| 2015-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2012-07-01 | — | — | — |
| 2011-07-01 | — | — | — |