Fran González

Spain · Defender
Born 1 February 1989 (age 37). Height 182 cm. Preferred foot: right. Position: Defender. Nationality: Spain. Market value €3M.
Career totals: 1 goal and 0 assists in 18 appearances (1,058 minutes played).
Statistics
Per-90 and totals across 18 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.09 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0.09 |
| Shots | 9 |
| Shots on target | 3 |
| Shot conversion, % | 11 |
| Key passes per 90 | 0.09 |
| Passes per 90 | 32.5 |
| Dribbles per 90 | 0 |
| Duels won, % | 51 |
| Tackles per 90 | 0.51 |
| Interceptions per 90 | 0.68 |
| Yellow cards | 2 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2020-11-22 | at Goa | 2–2 | 72 | 0 | 0 | 6.2 |
| 2020-11-28 | Hyderabad | 0–0 | 61 | 0 | 0 | 6.7 |
| 2020-12-04 | at Chennaiyin | 0–1 | 8 | 0 | 0 | 6.2 |
| 2020-12-08 | NorthEast United | 2–2 | 13 | 0 | 0 | 6.6 |
| 2020-12-13 | Kerala Blasters | 4–2 | 24 | 0 | 0 | 6.9 |
| 2020-12-17 | at Odisha | 1–2 | 36 | 0 | 0 | 6.2 |
| 2020-12-21 | at ATK Mohun Bagan | 1–0 | 28 | 0 | 0 | 6.6 |
| 2020-12-28 | Jamshedpur | 0–1 | 22 | 0 | 0 | 6.2 |
| 2021-01-05 | Mumbai City | 1–3 | 32 | 0 | 0 | 6.7 |
| 2021-01-20 | at Kerala Blasters | 2–1 | 87 | 0 | 0 | 7 |
| 2021-01-24 | Odisha | 1–1 | 90 | 0 | 0 | 6.7 |
| 2021-01-28 | at Hyderabad | 2–2 | 90 | 0 | 0 | 6.5 |
| 2021-02-02 | at East Bengal | 0–2 | 90 | 0 | 0 | 7 |
| 2021-02-05 | Chennaiyin | 0–0 | 90 | 0 | 0 | 7.3 |
| 2021-02-09 | ATK Mohun Bagan | 0–2 | 90 | 0 | 0 | 6.7 |
| 2021-02-15 | at Mumbai City | 2–4 | 90 | 0 | 0 | 6.3 |
| 2021-02-21 | Goa | 1–2 | 90 | 0 | 0 | 6.3 |
| 2021-02-25 | at Jamshedpur | 3–2 | 45 | 1 | 0 | 7.3 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-01 | — | — | — |
| 2023-09-01 | — | — | — |
| 2023-07-01 | — | — | — |
| 2022-07-01 | — | — | — |