Gelson Martins

Portugal · Attack
Born 11 May 1995 (age 31). Height 173 cm. Preferred foot: right. Position: Attack. Nationality: Portugal. Market value €2.5M.
Career totals: 58 goals and 48 assists in 389 appearances (24,043 minutes played).
Statistics
Per-90 and totals across 278 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.22 |
| Assists per 90 | 0.18 |
| Goals + assists per 90 | 0.4 |
| Shots | 328 |
| Shots on target | 149 |
| Shot conversion, % | 18 |
| Key passes per 90 | 1.38 |
| Passes per 90 | 29.53 |
| Dribbles per 90 | 4.64 |
| Dribble success, % | 55 |
| Duels won, % | 48 |
| Tackles per 90 | 1.13 |
| Interceptions per 90 | 0.75 |
| Yellow cards | 34 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-03-01 | at Panserraikos Serres | 1–2 | 75 | 0 | 1 | 7.3 |
| 2026-03-08 | PAOK | 0–0 | 90 | 0 | 0 | 7.2 |
| 2026-03-14 | at OFI | 0–3 | 86 | 0 | 0 | 6.5 |
| 2026-03-22 | Larisa | 0–0 | 80 | 0 | 0 | 7.5 |
| 2026-04-05 | AEK Athens FC | 0–1 | 71 | 0 | 0 | 6.6 |
| 2026-04-19 | at Panathinaikos Athlitikos Omilos | 0–2 | 90 | 1 | 0 | 8.2 |
| 2026-05-03 | at PAOK | 3–1 | 81 | 0 | 0 | 6.5 |
| 2026-05-10 | PAOK | 1–1 | 59 | 0 | 0 | 6.7 |
| 2026-05-13 | Panathinaikos Athlitikos Omilos | 1–0 | 73 | 0 | 0 | 6.2 |
| 2026-05-17 | at AEK Athens FC | 1–1 | 34 | 0 | 0 | 6.9 |
| 2026-08-04 | Nijmegen Eendracht Combinatie | 0–0 | 48 | 0 | 0 | 6.7 |
| 2026-08-11 | at Nijmegen Eendracht Combinatie | 2–1 | 72 | 0 | 0 | 6.9 |
| 2026-08-22 | Atromitos | 1–0 | 90 | 0 | 0 | 6.9 |
| 2026-08-30 | at A.G.S Asteras Tripolis | 0–1 | 21 | 0 | 0 | 6.6 |
| 2026-09-05 | at Volos NFC | 1–1 | 29 | 0 | 0 | 6.31 |
| 2026-09-12 | OFI | 0–1 | 7 | 0 | 0 | 6.64 |
| 2026-09-16 | Jagiellonia | 2–1 | 93 | 0 | 0 | 7 |
| 2026-09-20 | at Levadiakos | 0–1 | 31 | 0 | 0 | 6.95 |
| 2026-10-11 | Panathinaikos Athlitikos Omilos | 1–0 | 20 | 0 | 0 | 6.61 |
| 2026-10-15 | at Olympique de Marseille | 0–1 | 90 | 0 | 0 | 6.61 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-01-02 | Association sportive de Monaco Football Club | Olympiakos Piraeus | €3M |
| 2019-07-01 | Club Atlético de Madrid S.A.D. | Association sportive de Monaco Football Club | €30M |
| 2019-06-30 | Association sportive de Monaco Football Club | Club Atlético de Madrid S.A.D. | — |
| 2019-01-27 | Club Atlético de Madrid S.A.D. | Association sportive de Monaco Football Club | — |
| 2018-07-25 | Sporting CP | Club Atlético de Madrid S.A.D. | €22M |
| 2015-07-01 | — | Sporting CP | — |
| 2014-07-01 | — | — | — |
| 2012-07-01 | — | — | — |
| 2010-07-01 | — | — | — |