James Justin

England · Defender
Born 23 February 1998 (age 28). Height 183 cm. Preferred foot: both. Position: Defender. Nationality: England. Market value €12M.
Career totals: 15 goals and 8 assists in 216 appearances (15,418 minutes played).
Statistics
Per-90 and totals across 187 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.09 |
| Assists per 90 | 0.05 |
| Goals + assists per 90 | 0.13 |
| Shots | 76 |
| Shots on target | 27 |
| Shot conversion, % | 20 |
| Key passes per 90 | 0.62 |
| Passes per 90 | 47.04 |
| Dribbles per 90 | 0.99 |
| Dribble success, % | 42 |
| Duels won, % | 58 |
| Tackles per 90 | 2.31 |
| Interceptions per 90 | 1.33 |
| Yellow cards | 20 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-03-08 | Norwich | 3–0 | 45 | 0 | 0 | 6.9 |
| 2026-03-15 | at Crystal Palace Football Club | 0–0 | 90 | 0 | 0 | 6.5 |
| 2026-03-21 | Brentford Football Club | 0–0 | 90 | 0 | 0 | 6.9 |
| 2026-04-05 | at West Ham United Football Club | 2–2 | 120 | 0 | 0 | 6.9 |
| 2026-04-13 | at Manchester United Football Club | 1–2 | 90 | 0 | 0 | 7.2 |
| 2026-04-18 | Wolves | 3–0 | 90 | 1 | 0 | 8.6 |
| 2026-04-22 | at Association Football Club Bournemouth | 2–2 | 90 | 0 | 0 | 6.9 |
| 2026-04-26 | at Chelsea Football Club | 1–0 | 45 | 0 | 0 | 6.5 |
| 2026-05-01 | Burnley Football Club | 3–1 | 90 | 0 | 0 | 7.2 |
| 2026-05-11 | at Tottenham Hotspur Football Club | 1–1 | 90 | 0 | 0 | 6.9 |
| 2026-05-17 | Brighton and Hove Albion Football Club | 1–0 | 90 | 0 | 0 | 6.9 |
| 2026-05-24 | at West Ham United Football Club | 3–0 | 90 | 0 | 0 | 7 |
| 2026-08-22 | at Nottingham Forest Football Club | 0–1 | 63 | 0 | 0 | 7.3 |
| 2026-08-25 | at Nottingham Forest Football Club | 0–2 | 94 | 1 | 0 | 9.3 |
| 2026-08-30 | Brentford Football Club | 1–1 | 93 | 0 | 0 | 7 |
| 2026-09-05 | at Brighton and Hove Albion Football Club | 1–1 | 90 | 0 | 0 | 6.95 |
| 2026-09-09 | at Chelsea Football Club | 6–3 | 90 | 0 | 0 | 5.58 |
| 2026-09-14 | Newcastle United Football Club | 4–1 | 90 | 0 | 0 | 6.42 |
| 2026-09-20 | Crystal Palace Football Club | 0–0 | 90 | 0 | 0 | 7.21 |
| 2026-10-10 | at Arsenal Football Club | 2–1 | 79 | 1 | 0 | 6.92 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-08-25 | Leicester City | Leeds United Association Football Club | €9.3M |
| 2019-07-01 | Luton | Leicester City | €6.7M |
| 2016-07-01 | — | Luton | — |
| 2014-07-01 | — | — | — |
Clubs and national teams
- England · national team
- Leeds United Association Football Club
- Leicester City
- Luton