Jamil Siebert

Germany · Defender
Born 2 April 2002 (age 24). Height 193 cm. Preferred foot: right. Position: Defender. Nationality: Germany. Market value €4.5M.
Career totals: 1 goal and 0 assists in 55 appearances (2,655 minutes played).
Statistics
Per-90 and totals across 32 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.03 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0.03 |
| Shots | 8 |
| Shots on target | 2 |
| Shot conversion, % | 13 |
| Key passes per 90 | 0.21 |
| Passes per 90 | 35.13 |
| Dribbles per 90 | 0.42 |
| Dribble success, % | 50 |
| Duels won, % | 53 |
| Tackles per 90 | 1.59 |
| Interceptions per 90 | 0.85 |
| Yellow cards | 6 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-16 | at Cagliari Calcio | 0–2 | 11 | 0 | 0 | 6.9 |
| 2026-02-21 | Inter | 0–2 | 86 | 0 | 0 | 6.5 |
| 2026-02-28 | at Calcio Como | 3–1 | 90 | 0 | 0 | 7.3 |
| 2026-03-08 | Unione Sportiva Cremonese S.p.A. | 2–1 | 90 | 0 | 0 | 6.5 |
| 2026-03-14 | at Società Sportiva Calcio Napoli | 2–1 | 90 | 1 | 0 | 7.5 |
| 2026-03-22 | at Associazione Sportiva Roma | 1–0 | 90 | 0 | 0 | 7.3 |
| 2026-04-06 | Atalanta Bergamasca Calcio S.p.a. | 0–3 | 90 | 0 | 0 | 6.2 |
| 2026-04-12 | at Bologna Football Club 1909 | 2–0 | 90 | 0 | 0 | 7 |
| 2026-04-20 | Associazione Calcio Fiorentina | 1–1 | 90 | 0 | 0 | 6.3 |
| 2026-04-25 | at Verona Hellas Football Club | 0–0 | 90 | 0 | 0 | 7.3 |
| 2026-05-01 | at Pisa Sporting Club | 1–2 | 90 | 0 | 0 | 6.9 |
| 2026-05-09 | Juventus Football Club | 0–1 | 90 | 0 | 0 | 7.3 |
| 2026-05-17 | at Unione Sportiva Sassuolo Calcio | 2–3 | 90 | 0 | 0 | 6.2 |
| 2026-05-24 | Genoa Cricket and Football Club | 1–0 | 90 | 0 | 0 | 7.2 |
| 2026-08-23 | at Venezia FC | 0–2 | 79 | 0 | 0 | 7.3 |
| 2026-08-31 | Associazione Sportiva Roma | 0–4 | 93 | 0 | 0 | 6 |
| 2026-09-07 | at Cagliari Calcio | 1–0 | 24 | 0 | 0 | 5.97 |
| 2026-09-13 | AC Monza | 3–2 | 92 | 0 | 0 | 6.3 |
| 2026-09-20 | at Associazione Calcio Milan | 3–0 | 91 | 0 | 0 | 6.6 |
| 2026-10-11 | Bologna Football Club 1909 | 1–2 | 90 | 0 | 0 | 6.53 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-08-22 | Fortuna Düsseldorf | Unione Sportiva Lecce | €5.5M |
| 2023-06-30 | — | Fortuna Düsseldorf | — |
| 2022-01-31 | Fortuna Düsseldorf | — | — |
| 2021-02-05 | — | Fortuna Düsseldorf | — |
| 2019-07-01 | — | — | — |
| 2018-07-01 | — | — | — |
| 2010-07-01 | — | — | — |
Clubs and national teams
- Fortuna Düsseldorf
- Germany U21 · national team
- Unione Sportiva Lecce