Jannik Schuster

Austria · Defender
Born 16 May 2006 (age 20). Height 190 cm. Preferred foot: right. Position: Defender. Nationality: Austria. Market value €18M.
Career totals: 1 goal and 2 assists in 48 appearances (2,407 minutes played).
Statistics
Per-90 and totals across 30 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.07 |
| Goals + assists per 90 | 0.11 |
| Shots | 13 |
| Shots on target | 5 |
| Shot conversion, % | 8 |
| Key passes per 90 | 0.45 |
| Passes per 90 | 64.26 |
| Dribbles per 90 | 0.45 |
| Dribble success, % | 67 |
| Duels won, % | 56 |
| Tackles per 90 | 0.94 |
| Interceptions per 90 | 0.82 |
| Yellow cards | 1 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-12-06 | at FC BW Linz | 0–2 | 90 | 0 | 0 | 7.6 |
| 2026-01-22 | FC Basel 1893 AG | 3–1 | 90 | 0 | 0 | 6.2 |
| 2026-01-29 | at Aston Villa Football Club | 3–2 | 90 | 0 | 0 | 6 |
| 2026-02-06 | Austria Vienna | 0–2 | 90 | 0 | 0 | 6.2 |
| 2026-03-08 | at Rapid Vienna | 1–0 | 90 | 0 | 0 | 7.2 |
| 2026-03-15 | Rapid Vienna | 0–1 | 90 | 0 | 0 | 6.3 |
| 2026-03-20 | at Sturm Graz | 1–1 | 90 | 0 | 0 | 7 |
| 2026-04-05 | at TSV Hartberg | 1–2 | 90 | 0 | 0 | 6.9 |
| 2026-04-10 | Lask Linz | 2–3 | 86 | 0 | 0 | 6.2 |
| 2026-04-19 | at Austria Vienna | 1–3 | 90 | 0 | 0 | 7.2 |
| 2026-04-22 | Austria Vienna | 3–1 | 90 | 1 | 0 | 8.7 |
| 2026-04-26 | at Rapid Vienna | 1–0 | 90 | 0 | 0 | 6.9 |
| 2026-05-03 | Sturm Graz | 1–1 | 90 | 0 | 0 | 7.2 |
| 2026-05-10 | at Lask Linz | 2–1 | 90 | 0 | 1 | 7 |
| 2026-08-25 | at Birmingham | 1–6 | 88 | 0 | 0 | 6.6 |
| 2026-09-05 | Sunderland Association Football Club | 1–1 | 73 | 0 | 0 | 6.82 |
| 2026-09-12 | at Association Football Club Bournemouth | 2–2 | 90 | 0 | 0 | 6.04 |
| 2026-09-15 | at Reading | 1–2 | 29 | 0 | 0 | 7.06 |
| 2026-09-18 | Chelsea Football Club | 3–0 | 90 | 0 | 1 | 7.25 |
| 2026-10-10 | at Aston Villa Football Club | 2–2 | 46 | 0 | 0 | 6.35 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Red Bull Salzburg | Brentford Football Club | €18M |
| 2025-06-01 | — | Red Bull Salzburg | — |
| 2024-01-01 | — | — | — |
| 2022-07-01 | — | — | — |
| 2021-07-01 | — | — | — |
| 2020-07-01 | — | — | — |
| 2020-02-03 | — | — | — |
Clubs and national teams
- Austria U19 · national team
- Austria U21 · national team
- Brentford Football Club
- Red Bull Salzburg