Joan Sastre

Spain · Defender
Born 30 April 1997 (age 29). Height 174 cm. Preferred foot: right. Position: Defender. Nationality: Spain. Market value €800k.
Career totals: 6 goals and 12 assists in 196 appearances (9,810 minutes played).
Statistics
Per-90 and totals across 106 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.06 |
| Assists per 90 | 0.11 |
| Goals + assists per 90 | 0.17 |
| Shots | 57 |
| Shots on target | 17 |
| Shot conversion, % | 11 |
| Key passes per 90 | 0.76 |
| Passes per 90 | 37.45 |
| Dribbles per 90 | 0.68 |
| Dribble success, % | 43 |
| Duels won, % | 54 |
| Tackles per 90 | 1.21 |
| Interceptions per 90 | 0.98 |
| Yellow cards | 17 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-01-05 | at Panathinaikos Athlitikos Omilos | 2–1 | 27 | 0 | 0 | 6.2 |
| 2025-01-12 | Volos NFC | 1–2 | 16 | 0 | 0 | 6.3 |
| 2025-01-19 | at Aris Thessalonikis | 0–0 | 12 | 0 | 0 | 6.6 |
| 2025-01-26 | Levadiakos | 1–0 | 90 | 0 | 0 | 7.5 |
| 2025-02-08 | at OFI | 0–5 | 90 | 0 | 0 | 7.3 |
| 2025-02-16 | Lamia | 7–0 | 90 | 0 | 2 | 8.6 |
| 2025-02-23 | at Olympiakos Piraeus | 2–1 | 45 | 0 | 0 | 6.2 |
| 2025-03-02 | A.G.S Asteras Tripolis | 2–0 | 90 | 0 | 0 | 7.2 |
| 2025-03-09 | at Kallithea | 2–1 | 81 | 0 | 0 | 7.7 |
| 2025-03-30 | at AEK Athens FC | 2–3 | 17 | 0 | 0 | 6.3 |
| 2025-04-06 | Olympiakos Piraeus | 2–1 | 90 | 0 | 0 | 6.3 |
| 2025-04-13 | at Panathinaikos Athlitikos Omilos | 3–1 | 57 | 0 | 0 | 6.2 |
| 2025-08-24 | Larisa | 1–0 | 90 | 0 | 0 | 7 |
| 2025-08-31 | Atromitos | 1–0 | 90 | 0 | 0 | 7.3 |
| 2025-09-20 | Panetolikos Agrinio | 0–0 | 90 | 0 | 0 | 7.3 |
| 2025-10-02 | at Real Club Celta de Vigo S. A. D. | 3–1 | 90 | 0 | 0 | 6 |
| 2025-10-26 | Volos NFC | 3–0 | 68 | 0 | 0 | 7.3 |
| 2025-11-23 | Kifisia | 3–0 | 68 | 0 | 0 | 7.3 |
| 2026-02-01 | Panserraikos Serres | 4–1 | 90 | 0 | 0 | 6.5 |
| 2026-04-05 | Panathinaikos Athlitikos Omilos | 0–0 | 66 | 0 | 0 | 6.6 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2022-07-01 | Real Club Deportivo Mallorca S.A.D. | PAOK | €400k |
| 2022-06-30 | PAOK | Real Club Deportivo Mallorca S.A.D. | — |
| 2022-01-12 | Real Club Deportivo Mallorca S.A.D. | PAOK | — |
| 2017-07-01 | — | Real Club Deportivo Mallorca S.A.D. | — |
| 2015-07-01 | — | — | — |