John Ruddy

England · Goalkeeper
Born 24 October 1986 (age 39). Height 192 cm. Preferred foot: right. Position: Goalkeeper. Nationality: England. Market value €100k.
Career totals: 0 goals and 0 assists in 284 appearances (16,763 minutes played).
Statistics
Per-90 and totals across 94 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 1 |
| Shots on target | 0 |
| Shot conversion, % | 0 |
| Key passes per 90 | 0.04 |
| Passes per 90 | 29.35 |
| Dribbles per 90 | 0.04 |
| Dribble success, % | 100 |
| Duels won, % | 82 |
| Tackles per 90 | 0.01 |
| Interceptions per 90 | 0.02 |
| Yellow cards | 3 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-01-01 | at Leeds United Association Football Club | 3–0 | 90 | 0 | 0 | 7.9 |
| 2024-01-13 | Swansea City | 2–2 | 90 | 0 | 0 | 6.2 |
| 2024-01-20 | at Stoke City | 1–2 | 90 | 0 | 0 | 7.3 |
| 2024-02-13 | Blackburn | 1–0 | 90 | 0 | 0 | 7.2 |
| 2024-02-17 | Sunderland Association Football Club | 2–1 | 90 | 0 | 0 | 6.6 |
| 2024-02-24 | at Ipswich Town | 3–1 | 90 | 0 | 0 | 7.9 |
| 2024-03-02 | Southampton FC | 3–4 | 90 | 0 | 0 | 7.2 |
| 2024-03-05 | at Hull City | 1–1 | 90 | 0 | 0 | 7.5 |
| 2024-03-09 | at Millwall | 1–0 | 90 | 0 | 0 | 7.9 |
| 2024-03-12 | Middlesbrough FC | 0–1 | 90 | 0 | 0 | 6.5 |
| 2024-03-16 | Watford FC | 0–1 | 90 | 0 | 0 | 6.9 |
| 2024-03-29 | at QPR | 2–1 | 90 | 0 | 0 | 7.2 |
| 2024-04-01 | Preston | 1–0 | 90 | 0 | 0 | 7.2 |
| 2024-04-06 | at Leicester City | 2–1 | 90 | 0 | 0 | 8.2 |
| 2024-04-10 | Cardiff City | 0–1 | 90 | 0 | 0 | 7 |
| 2024-04-13 | Coventry | 3–0 | 90 | 0 | 0 | 7.5 |
| 2024-04-20 | at Rotherham | 0–0 | 90 | 0 | 0 | 8.2 |
| 2024-04-27 | at Huddersfield Town | 1–1 | 90 | 0 | 0 | 7.3 |
| 2024-05-04 | Norwich | 1–0 | 90 | 0 | 0 | 7.2 |
| 2026-09-16 | at Everton Football Club | 1–0 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Newcastle United Football Club | — | — |
| 2024-07-01 | — | Newcastle United Football Club | — |
| 2022-07-14 | Wolverhampton Wanderers Football Club | — | — |
| 2017-07-10 | Norwich | Wolverhampton Wanderers Football Club | — |
| 2010-07-01 | Everton Football Club | Norwich | €600k |
| 2010-05-01 | Motherwell Football Club | Everton Football Club | — |
| 2009-07-01 | Everton Football Club | Motherwell Football Club | — |
| 2009-06-30 | — | Everton Football Club | — |
| 2009-01-01 | Everton Football Club | — | — |
| 2008-05-01 | — | Everton Football Club | — |
| 2008-02-01 | Everton Football Club | — | — |
| 2007-05-01 | — | Everton Football Club | — |
| 2007-04-01 | Everton Football Club | — | — |
| 2007-03-01 | — | Everton Football Club | — |
| 2007-02-01 | Everton Football Club | — | — |
| 2006-11-01 | — | Everton Football Club | — |
| 2006-09-01 | Everton Football Club | — | — |
| 2006-02-01 | — | Everton Football Club | — |
| 2006-01-01 | Everton Football Club | — | — |
| 2005-12-01 | — | Everton Football Club | — |
| 2005-11-01 | Everton Football Club | — | — |
| 2005-10-01 | — | Everton Football Club | — |
| 2005-09-01 | Everton Football Club | — | — |
| 2005-07-01 | — | Everton Football Club | €375k |
| 2004-07-01 | — | — | — |