Jonas Rouhi

Sweden · Defender
Born 7 January 2004 (age 22). Height 183 cm. Preferred foot: left. Position: Defender. Nationality: Sweden. Market value €2M.
Career totals: 2 goals and 2 assists in 84 appearances (1,390 minutes played).
Statistics
Per-90 and totals across 27 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.13 |
| Assists per 90 | 0.13 |
| Goals + assists per 90 | 0.26 |
| Shots | 7 |
| Shots on target | 3 |
| Shot conversion, % | 29 |
| Key passes per 90 | 1.75 |
| Passes per 90 | 36.39 |
| Dribbles per 90 | 2.07 |
| Dribble success, % | 56 |
| Duels won, % | 52 |
| Tackles per 90 | 1.75 |
| Interceptions per 90 | 1.1 |
| Yellow cards | 1 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-10 | at Padova | 1–0 | 63 | 0 | 0 | 6.9 |
| 2026-02-14 | at Modena | 2–0 | 34 | 0 | 0 | 6.9 |
| 2026-02-21 | AC Monza | 0–1 | 56 | 0 | 0 | 7.2 |
| 2026-03-01 | at Mantova | 1–1 | 45 | 0 | 0 | 6.9 |
| 2026-03-04 | Catanzaro | 3–3 | 45 | 0 | 0 | 6.5 |
| 2026-03-08 | Palermo FC | 0–1 | 24 | 0 | 0 | 6.9 |
| 2026-03-14 | at Juve Stabia | 1–1 | 83 | 0 | 0 | 6.7 |
| 2026-03-18 | Sampdoria | 2–0 | 28 | 0 | 0 | 6.6 |
| 2026-03-22 | at Bari | 0–3 | 56 | 1 | 0 | 7.9 |
| 2026-04-06 | Spezia Calcio | 3–1 | 70 | 0 | 0 | 6.6 |
| 2026-04-12 | at Reggiana | 2–0 | 73 | 0 | 0 | 6.3 |
| 2026-04-19 | Pescara | 2–2 | 14 | 0 | 1 | 7 |
| 2026-04-25 | at Frosinone Calcio | 3–0 | 17 | 0 | 0 | 6.3 |
| 2026-05-08 | at Virtus Entella | 2–1 | 45 | 0 | 0 | 6.7 |
| 2026-08-22 | Mantova | 1–2 | 75 | 0 | 0 | 6.9 |
| 2026-08-29 | at Ascoli | 1–1 | 94 | 0 | 1 | 7.7 |
| 2026-09-05 | FC Empoli | 0–1 | 90 | 0 | 0 | 6.24 |
| 2026-09-12 | at Catanzaro | 1–0 | 90 | 0 | 0 | 6.45 |
| 2026-09-19 | Benevento Calcio | 0–1 | 90 | 0 | 0 | 6.57 |
| 2026-10-11 | at Padova | 0–2 | 72 | 1 | 0 | 8.09 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | — | Juventus Football Club | — |
| 2026-01-30 | Juventus Football Club | — | — |
| 2024-08-09 | — | Juventus Football Club | — |
| 2023-07-01 | — | — | — |
| 2021-07-01 | — | — | — |
| 2020-09-01 | — | — | — |
| 2020-01-31 | — | — | €250k |
Clubs and national teams
- Carrarese
- Juventus Football Club
- Sweden U21 · national team