Jonathan Calleri

Argentina · Attack
Born 23 September 1993 (age 33). Height 181 cm. Preferred foot: right. Position: Attack. Nationality: Argentina. Market value €1.5M.
Career totals: 95 goals and 30 assists in 344 appearances (23,777 minutes played).
Statistics
Per-90 and totals across 324 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.36 |
| Assists per 90 | 0.11 |
| Goals + assists per 90 | 0.47 |
| Shots | 594 |
| Shots on target | 234 |
| Shot conversion, % | 16 |
| Key passes per 90 | 0.9 |
| Passes per 90 | 15.4 |
| Dribbles per 90 | 1.64 |
| Dribble success, % | 49 |
| Duels won, % | 45 |
| Tackles per 90 | 0.51 |
| Interceptions per 90 | 0.19 |
| Yellow cards | 64 |
| Red cards | 6 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-04-21 | Juventude | 1–0 | 99 | 0 | 0 | 5.9 |
| 2026-04-26 | Mirassol | 1–0 | 90 | 0 | 0 | 6.2 |
| 2026-05-03 | Bahia | 2–2 | 100 | 0 | 1 | 6.7 |
| 2026-05-10 | at Corinthians | 3–2 | 90 | 0 | 0 | 6.5 |
| 2026-05-13 | at Juventude | 3–1 | 90 | 0 | 0 | 7.2 |
| 2026-05-20 | Millonarios | 1–1 | 76 | 0 | 0 | 6.6 |
| 2026-05-23 | Botafogo | 1–1 | 90 | 0 | 0 | 7 |
| 2026-05-26 | Boston River | 2–0 | 81 | 0 | 0 | 5.9 |
| 2026-05-31 | at Remo | 1–0 | 87 | 0 | 0 | 6 |
| 2026-07-23 | Athletico Paranaense | 1–2 | 64 | 0 | 0 | 6.9 |
| 2026-07-26 | at Flamengo | 1–1 | 48 | 0 | 0 | 6.3 |
| 2026-08-08 | at Grêmio | 2–1 | 77 | 0 | 0 | 6.3 |
| 2026-08-12 | at Bolívar | 1–1 | 96 | 0 | 0 | 6.9 |
| 2026-08-23 | at Chapecoense | 1–0 | 31 | 0 | 0 | 6.6 |
| 2026-09-05 | Atlético Mineiro | 2–0 | 27 | 0 | 0 | 7.04 |
| 2026-09-09 | at Boca Juniors | 1–0 | 82 | 0 | 0 | 6.13 |
| 2026-09-12 | at Palmeiras | 2–0 | 0 | 0 | 0 | 0 |
| 2026-09-20 | Internacional | 1–0 | 73 | 1 | 0 | 6.79 |
| 2026-10-08 | at Cruzeiro | 2–0 | 90 | 0 | 0 | 6.66 |
| 2026-10-11 | Vitória | 2–1 | 90 | 2 | 0 | 9.39 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2022-07-25 | — | São Paulo | €2.9M |
| 2022-07-24 | São Paulo | — | — |
| 2021-08-30 | — | São Paulo | — |
| 2021-06-30 | Club Atlético Osasuna | — | — |
| 2020-09-13 | — | Club Atlético Osasuna | — |
| 2020-07-20 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | — | — |
| 2019-08-26 | — | Reial Club Deportiu Espanyol de Barcelona S.A.D. | — |
| 2019-06-30 | Deportivo Alavés S. A. D. | — | — |
| 2018-08-22 | — | Deportivo Alavés S. A. D. | — |
| 2018-06-30 | Las Palmas | — | — |
| 2017-07-11 | — | Las Palmas | — |
| 2017-06-30 | West Ham United Football Club | — | — |
| 2016-08-11 | — | West Ham United Football Club | — |
| 2016-07-31 | São Paulo | — | — |
| 2016-01-19 | — | São Paulo | — |
| 2016-01-18 | Club Atlético Boca Juniors | — | €11M |
| 2014-07-01 | — | Club Atlético Boca Juniors | €900k |
| 2013-07-01 | — | — | — |