Kevin Akpoguma

Nigeria · Defender
Born 19 April 1995 (age 31). Height 192 cm. Preferred foot: right. Position: Defender. Nationality: Nigeria. Market value €1.5M.
Career totals: 5 goals and 4 assists in 258 appearances (14,186 minutes played).
Statistics
Per-90 and totals across 195 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.03 |
| Assists per 90 | 0.03 |
| Goals + assists per 90 | 0.06 |
| Shots | 31 |
| Shots on target | 10 |
| Shot conversion, % | 16 |
| Key passes per 90 | 0.31 |
| Passes per 90 | 49.88 |
| Dribbles per 90 | 0.88 |
| Dribble success, % | 55 |
| Duels won, % | 59 |
| Tackles per 90 | 2.32 |
| Interceptions per 90 | 1.16 |
| Yellow cards | 37 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-02-02 | at Bayer Leverkusen | 3–1 | 90 | 0 | 0 | 7.3 |
| 2025-02-08 | Union Berlin | 0–4 | 64 | 0 | 0 | 6.2 |
| 2025-02-23 | VfB Stuttgart | 1–1 | 90 | 0 | 0 | 6.9 |
| 2025-03-01 | at VfL Bochum | 0–1 | 31 | 0 | 0 | 7 |
| 2025-03-09 | 1. FC Heidenheim | 1–1 | 85 | 0 | 0 | 6.9 |
| 2025-03-14 | at FC St. Pauli | 1–0 | 90 | 0 | 0 | 6.9 |
| 2025-04-05 | at RB Leipzig | 3–1 | 45 | 0 | 0 | 6.6 |
| 2025-04-12 | FSV Mainz 05 | 2–0 | 90 | 0 | 0 | 7.3 |
| 2025-04-19 | at Sport-Club Freiburg | 3–2 | 90 | 0 | 0 | 6.6 |
| 2025-04-26 | Borussia Dortmund | 2–3 | 30 | 0 | 0 | 6.5 |
| 2025-05-09 | at VfL Wolfsburg | 2–2 | 90 | 0 | 0 | 6.6 |
| 2025-05-17 | FC Bayern München | 0–4 | 90 | 0 | 0 | 6.3 |
| 2025-08-23 | at Bayer Leverkusen | 1–2 | 15 | 0 | 0 | 6.9 |
| 2025-09-20 | FC Bayern München | 1–4 | 8 | 0 | 0 | 6.3 |
| 2025-10-28 | at FC St. Pauli | 1–1 | 12 | 0 | 0 | 6.2 |
| 2026-02-08 | at FC Bayern München | 5–1 | 17 | 0 | 0 | 3 |
| 2026-08-16 | Juve Stabia | 4–1 | 67 | 0 | 0 | 6.3 |
| 2026-08-29 | at Associazione Calcio Fiorentina | 0–3 | 0 | 0 | 0 | 0 |
| 2026-09-02 | at Unione Sportiva Sassuolo Calcio | 1–1 | 62 | 0 | 0 | 6.66 |
| 2026-10-10 | at Società Sportiva Calcio Napoli | 3–0 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | 1899 Hoffenheim | — | — |
| 2019-06-30 | Hannover 96 | 1899 Hoffenheim | — |
| 2019-01-01 | 1899 Hoffenheim | Hannover 96 | — |
| 2017-06-30 | Fortuna Düsseldorf | 1899 Hoffenheim | — |
| 2015-07-01 | 1899 Hoffenheim | Fortuna Düsseldorf | — |
| 2013-07-01 | — | 1899 Hoffenheim | €1M |
| 2012-07-01 | — | — | — |
| 2010-07-01 | — | — | — |
| 2007-07-01 | — | — | — |