Leonardo Sigali

Argentina · Defender
Born 29 May 1987 (age 39). Height 182 cm. Preferred foot: right. Position: Defender. Nationality: Argentina. Market value €50k.
Career totals: 10 goals and 2 assists in 244 appearances (16,681 minutes played).
Statistics
Per-90 and totals across 201 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.05 |
| Assists per 90 | 0.01 |
| Goals + assists per 90 | 0.06 |
| Shots | 68 |
| Shots on target | 27 |
| Shot conversion, % | 15 |
| Key passes per 90 | 0.24 |
| Passes per 90 | 55.22 |
| Dribbles per 90 | 0.31 |
| Dribble success, % | 67 |
| Duels won, % | 62 |
| Tackles per 90 | 1.43 |
| Interceptions per 90 | 1.75 |
| Yellow cards | 52 |
| Red cards | 4 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-03-15 | Defensa Y Justicia | 1–1 | 73 | 0 | 0 | 6.6 |
| 2024-05-12 | at Belgrano Cordoba | 4–4 | 96 | 1 | 0 | 6.7 |
| 2024-05-21 | Argentinos JRS | 3–0 | 8 | 0 | 0 | 6.3 |
| 2024-07-20 | Godoy Cruz | 3–0 | 11 | 0 | 0 | 6.6 |
| 2024-07-28 | Union Santa Fe | 2–1 | 13 | 0 | 0 | 6.7 |
| 2024-08-03 | at Huracan | 0–0 | 74 | 0 | 0 | 6.6 |
| 2024-08-13 | at Huachipato | 0–2 | 90 | 0 | 0 | 7.3 |
| 2024-08-20 | Huachipato | 6–1 | 15 | 0 | 0 | 6.3 |
| 2024-08-25 | Independiente | 0–0 | 90 | 0 | 0 | 7.2 |
| 2024-09-01 | at Atletico Tucuman | 1–0 | 64 | 0 | 0 | 7 |
| 2024-09-22 | at Talleres Cordoba | 2–0 | 45 | 0 | 0 | 6.7 |
| 2024-10-19 | Defensa Y Justicia | 4–3 | 17 | 0 | 0 | 6.6 |
| 2024-10-27 | at Banfield | 2–1 | 90 | 0 | 0 | 6.7 |
| 2024-11-03 | Instituto Cordoba | 2–0 | 19 | 0 | 0 | 6.6 |
| 2026-08-02 | Gimnasia L.P. | 1–2 | 90 | 0 | 0 | 6.9 |
| 2026-08-07 | at Rosario Central | 2–1 | 45 | 0 | 0 | 7.2 |
| 2026-08-15 | Tigre | 0–0 | 96 | 0 | 0 | 7.2 |
| 2026-09-21 | Atletico Tucuman | 1–0 | 65 | 0 | 0 | 6.94 |
| 2026-10-04 | at Huracan | 1–0 | 90 | 0 | 0 | 7.05 |
| 2026-10-09 | Sarmiento Junin | 1–3 | 90 | 0 | 0 | 5.64 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-01-15 | Racing Club Asociación Civil de Avellaneda | NK Lokomotiva Zagreb | — |
| 2018-01-19 | Dinamo Zagreb | Racing Club Asociación Civil de Avellaneda | €1.7M |
| 2014-07-07 | CD Godoy Cruz Antonio Tomba | Dinamo Zagreb | — |
| 2010-07-01 | Villarreal Club de Fútbol S.A.D. | CD Godoy Cruz Antonio Tomba | €820k |
| 2010-06-30 | CD Godoy Cruz Antonio Tomba | Villarreal Club de Fútbol S.A.D. | — |
| 2008-08-01 | Villarreal Club de Fútbol S.A.D. | CD Godoy Cruz Antonio Tomba | — |
| 2008-06-30 | Club Atlético Lanús | Villarreal Club de Fútbol S.A.D. | — |
| 2007-08-01 | Villarreal Club de Fútbol S.A.D. | Club Atlético Lanús | — |
| 2007-07-01 | Club Atlético Lanús | Villarreal Club de Fútbol S.A.D. | — |
| 2007-01-01 | — | Club Atlético Lanús | — |
| 2006-07-01 | — | — | — |