Lorenzo Pellegrini

Italy · Midfield
Born 19 June 1996 (age 30). Height 186 cm. Preferred foot: right. Position: Midfield. Nationality: Italy. Market value €8M.
Career totals: 78 goals and 69 assists in 455 appearances (28,934 minutes played).
Statistics
Per-90 and totals across 348 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.24 |
| Assists per 90 | 0.21 |
| Goals + assists per 90 | 0.46 |
| Shots | 477 |
| Shots on target | 206 |
| Shot conversion, % | 16 |
| Key passes per 90 | 2.24 |
| Passes per 90 | 35.94 |
| Dribbles per 90 | 2.05 |
| Dribble success, % | 50 |
| Duels won, % | 46 |
| Tackles per 90 | 1.11 |
| Interceptions per 90 | 1.05 |
| Yellow cards | 65 |
| Red cards | 5 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-12-15 | Calcio Como | 1–0 | 73 | 0 | 0 | 6.9 |
| 2025-12-20 | at Juventus Football Club | 2–1 | 53 | 0 | 0 | 6.3 |
| 2026-01-18 | at Torino Calcio | 0–2 | 52 | 0 | 0 | 6.5 |
| 2026-01-22 | VfB Stuttgart | 2–0 | 73 | 0 | 0 | 6.9 |
| 2026-01-25 | Associazione Calcio Milan | 1–1 | 21 | 1 | 0 | 7.3 |
| 2026-01-29 | at Panathinaikos Athlitikos Omilos | 1–1 | 67 | 0 | 0 | 6.9 |
| 2026-02-02 | at Udinese Calcio | 1–0 | 67 | 0 | 0 | 6.9 |
| 2026-02-09 | Cagliari Calcio | 2–0 | 57 | 0 | 0 | 6.6 |
| 2026-02-15 | at Società Sportiva Calcio Napoli | 2–2 | 65 | 0 | 0 | 7.5 |
| 2026-02-22 | Unione Sportiva Cremonese S.p.A. | 3–0 | 72 | 0 | 1 | 6.3 |
| 2026-03-01 | Juventus Football Club | 3–3 | 89 | 0 | 1 | 7.3 |
| 2026-03-08 | at Genoa Cricket and Football Club | 2–1 | 56 | 0 | 0 | 6 |
| 2026-03-12 | at Bologna Football Club 1909 | 1–1 | 24 | 1 | 0 | 7.6 |
| 2026-03-15 | at Calcio Como | 2–1 | 67 | 0 | 0 | 6.9 |
| 2026-03-19 | Bologna Football Club 1909 | 3–4 | 100 | 1 | 1 | 8.3 |
| 2026-03-22 | Unione Sportiva Lecce | 1–0 | 80 | 0 | 0 | 6.7 |
| 2026-04-05 | at Inter | 5–2 | 90 | 1 | 0 | 7.6 |
| 2026-04-10 | Pisa Sporting Club | 3–0 | 45 | 0 | 0 | 7.3 |
| 2026-10-11 | at Calcio Como | 0–0 | 45 | 0 | 0 | 6.72 |
| 2026-10-14 | Real Madrid Club de Fútbol | 3–4 | 27 | 0 | 0 | 5.66 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2017-07-01 | Unione Sportiva Sassuolo Calcio | Associazione Sportiva Roma | €10M |
| 2015-07-01 | — | Unione Sportiva Sassuolo Calcio | €1.3M |
| 2013-07-01 | — | — | — |
| 2012-07-01 | — | — | — |
Clubs and national teams
- Associazione Sportiva Roma
- Italy · national team
- Unione Sportiva Sassuolo Calcio