Luca Pellegrini

Italy · Defender
Born 7 March 1999 (age 27). Height 178 cm. Preferred foot: left. Position: Defender. Nationality: Italy. Market value €4.5M.
Career totals: 2 goals and 14 assists in 249 appearances (10,330 minutes played).
Statistics
Per-90 and totals across 155 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.02 |
| Assists per 90 | 0.12 |
| Goals + assists per 90 | 0.14 |
| Shots | 66 |
| Shots on target | 19 |
| Shot conversion, % | 3 |
| Key passes per 90 | 0.97 |
| Passes per 90 | 38.87 |
| Dribbles per 90 | 2.39 |
| Dribble success, % | 49 |
| Duels won, % | 46 |
| Tackles per 90 | 1.71 |
| Interceptions per 90 | 1.2 |
| Yellow cards | 48 |
| Red cards | 3 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-11-09 | at Inter | 2–0 | 22 | 0 | 0 | 7 |
| 2025-11-23 | Unione Sportiva Lecce | 2–0 | 75 | 0 | 0 | 6.9 |
| 2025-11-29 | at Associazione Calcio Milan | 1–0 | 85 | 0 | 0 | 6.3 |
| 2025-12-04 | Associazione Calcio Milan | 1–0 | 71 | 0 | 0 | 6.9 |
| 2025-12-13 | at Parma Calcio 1913 | 0–1 | 90 | 0 | 0 | 6.9 |
| 2025-12-20 | Unione Sportiva Cremonese S.p.A. | 0–0 | 82 | 0 | 0 | 6.9 |
| 2025-12-27 | at Udinese Calcio | 1–1 | 88 | 0 | 0 | 7 |
| 2026-01-04 | Società Sportiva Calcio Napoli | 0–2 | 62 | 0 | 0 | 6.3 |
| 2026-01-07 | Associazione Calcio Fiorentina | 2–2 | 90 | 0 | 0 | 6.3 |
| 2026-01-11 | at Verona Hellas Football Club | 0–1 | 55 | 0 | 0 | 7 |
| 2026-01-19 | Calcio Como | 0–3 | 64 | 0 | 0 | 5.9 |
| 2026-01-24 | at Unione Sportiva Lecce | 0–0 | 17 | 0 | 0 | 6.7 |
| 2026-01-30 | Genoa Cricket and Football Club | 3–2 | 81 | 0 | 0 | 6.5 |
| 2026-02-11 | at Bologna Football Club 1909 | 1–1 | 80 | 0 | 0 | 6.2 |
| 2026-02-21 | at Cagliari Calcio | 0–0 | 72 | 0 | 0 | 7.3 |
| 2026-03-01 | at Torino Calcio | 2–0 | 65 | 0 | 0 | 6 |
| 2026-04-27 | Udinese Calcio | 3–3 | 84 | 1 | 0 | 7.5 |
| 2026-05-09 | Inter | 0–3 | 90 | 0 | 0 | 6.3 |
| 2026-05-23 | Pisa Sporting Club | 2–1 | 82 | 0 | 0 | 6.7 |
| 2026-08-16 | Mantova | 0–2 | 26 | 0 | 0 | 6.5 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | Juventus Football Club | Società Sportiva Lazio S.p.A. | €4M |
| 2025-06-30 | Società Sportiva Lazio S.p.A. | Juventus Football Club | — |
| 2023-08-17 | Juventus Football Club | Società Sportiva Lazio S.p.A. | — |
| 2023-06-30 | Società Sportiva Lazio S.p.A. | Juventus Football Club | — |
| 2023-01-31 | Juventus Football Club | Società Sportiva Lazio S.p.A. | — |
| 2023-01-30 | Eintracht Frankfurt Fußball AG | Juventus Football Club | — |
| 2022-08-12 | Juventus Football Club | Eintracht Frankfurt Fußball AG | — |
| 2021-06-30 | Genoa Cricket and Football Club | Juventus Football Club | — |
| 2020-09-26 | Juventus Football Club | Genoa Cricket and Football Club | — |
| 2020-08-31 | Cagliari Calcio | Juventus Football Club | — |
| 2019-08-19 | Juventus Football Club | Cagliari Calcio | — |
| 2019-07-01 | Associazione Sportiva Roma | Juventus Football Club | €22.8M |
| 2019-06-30 | Cagliari Calcio | Associazione Sportiva Roma | — |
| 2019-01-31 | Associazione Sportiva Roma | Cagliari Calcio | — |
| 2018-07-01 | — | Associazione Sportiva Roma | — |
| 2015-07-01 | — | — | — |