Mahmoud Dahoud

Germany · Midfield
Born 1 January 1996 (age 30). Height 178 cm. Preferred foot: right. Position: Midfield. Nationality: Germany. Market value €2M.
Career totals: 17 goals and 35 assists in 362 appearances (16,989 minutes played).
Statistics
Per-90 and totals across 219 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.09 |
| Assists per 90 | 0.19 |
| Goals + assists per 90 | 0.28 |
| Shots | 173 |
| Shots on target | 51 |
| Shot conversion, % | 10 |
| Key passes per 90 | 1.22 |
| Passes per 90 | 55.05 |
| Dribbles per 90 | 1.92 |
| Dribble success, % | 66 |
| Duels won, % | 47 |
| Tackles per 90 | 1.32 |
| Interceptions per 90 | 1.3 |
| Yellow cards | 27 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-02-16 | Holstein Kiel | 3–1 | 40 | 0 | 0 | 6.3 |
| 2025-03-13 | Ajax | 4–1 | 14 | 0 | 0 | 6.7 |
| 2025-09-12 | at Bayer Leverkusen | 3–1 | 17 | 0 | 0 | 6.2 |
| 2025-11-09 | FSV Mainz 05 | 1–0 | 79 | 0 | 0 | 6.2 |
| 2025-11-22 | at 1. FC Köln | 3–4 | 78 | 1 | 0 | 7.5 |
| 2025-11-26 | Atalanta Bergamasca Calcio S.p.a. | 0–3 | 70 | 0 | 0 | 6.2 |
| 2025-11-30 | VfL Wolfsburg | 1–1 | 14 | 0 | 0 | 6.9 |
| 2025-12-06 | at RB Leipzig | 6–0 | 56 | 0 | 0 | 5.9 |
| 2025-12-09 | at Futbol Club Barcelona | 2–1 | 22 | 0 | 0 | 6.6 |
| 2025-12-13 | FC Augsburg | 1–0 | 62 | 0 | 0 | 6.7 |
| 2025-12-20 | at Hamburger Sport Verein | 1–1 | 90 | 0 | 0 | 6.2 |
| 2026-01-09 | Borussia Dortmund | 3–3 | 13 | 1 | 0 | 7.7 |
| 2026-01-13 | at VfB Stuttgart | 3–2 | 24 | 0 | 1 | 6.6 |
| 2026-01-16 | at Werder Bremen | 3–3 | 65 | 0 | 0 | 6.3 |
| 2026-01-28 | Tottenham Hotspur Football Club | 0–2 | 18 | 0 | 0 | 6.7 |
| 2026-02-06 | at Union Berlin | 1–1 | 8 | 0 | 1 | 6.9 |
| 2026-02-14 | Borussia Mönchengladbach | 3–0 | 73 | 0 | 0 | 6.7 |
| 2026-02-21 | at FC Bayern München | 3–2 | 60 | 0 | 0 | 6.5 |
| 2026-05-08 | at Borussia Dortmund | 3–2 | 57 | 0 | 1 | 6.7 |
| 2026-05-16 | VfB Stuttgart | 2–2 | 30 | 0 | 0 | 6.5 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Eintracht Frankfurt Fußball AG | — | — |
| 2024-08-30 | Brighton and Hove Albion Football Club | Eintracht Frankfurt Fußball AG | — |
| 2024-06-30 | VfB Stuttgart | Brighton and Hove Albion Football Club | — |
| 2024-02-01 | Brighton and Hove Albion Football Club | VfB Stuttgart | — |
| 2023-07-01 | Borussia Dortmund | Brighton and Hove Albion Football Club | — |
| 2017-07-01 | Borussia Mönchengladbach | Borussia Dortmund | €12M |
| 2013-07-01 | — | Borussia Mönchengladbach | — |
| 2011-07-01 | — | — | — |
| 2010-07-01 | — | — | — |
| 2009-07-01 | — | — | — |