Manu Bueno

Spain · Midfield
Born 27 July 2004 (age 22). Height 178 cm. Preferred foot: left. Position: Midfield. Nationality: Spain. Market value €1.5M.
Career totals: 1 goal and 2 assists in 94 appearances (990 minutes played).
Statistics
Per-90 and totals across 30 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.09 |
| Assists per 90 | 0.18 |
| Goals + assists per 90 | 0.27 |
| Shots | 8 |
| Shots on target | 2 |
| Shot conversion, % | 13 |
| Key passes per 90 | 0.9 |
| Passes per 90 | 36.9 |
| Dribbles per 90 | 1.13 |
| Dribble success, % | 40 |
| Duels won, % | 54 |
| Tackles per 90 | 2.25 |
| Interceptions per 90 | 0 |
| Yellow cards | 3 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-02-16 | at Real Valladolid CF | 0–4 | 8 | 0 | 0 | 6.7 |
| 2025-02-24 | Real Club Deportivo Mallorca S.A.D. | 1–1 | 10 | 0 | 0 | 6.2 |
| 2025-04-20 | Deportivo Alavés S. A. D. | 1–1 | 9 | 0 | 0 | 6.7 |
| 2025-05-18 | Real Madrid Club de Fútbol | 0–2 | 8 | 0 | 0 | 6.5 |
| 2025-05-25 | at Villarreal Club de Fútbol S.A.D. | 4–2 | 16 | 0 | 0 | 6.7 |
| 2025-08-30 | at Girona Fútbol Club S. A. D. | 0–2 | 12 | 0 | 0 | 6.7 |
| 2025-11-08 | Club Atlético Osasuna | 1–0 | 14 | 0 | 0 | 6.7 |
| 2025-12-14 | Real Oviedo S.A.D. | 4–0 | 45 | 0 | 0 | 6.9 |
| 2025-12-17 | at Deportivo Alavés S. A. D. | 1–0 | 68 | 0 | 0 | 6.6 |
| 2026-01-24 | Athletic Club Bilbao | 2–1 | 17 | 0 | 0 | 6.9 |
| 2026-03-15 | at Futbol Club Barcelona | 5–2 | 12 | 0 | 0 | 6.5 |
| 2026-04-05 | at Real Oviedo S.A.D. | 1–0 | 45 | 0 | 0 | 6.6 |
| 2026-04-11 | Club Atlético de Madrid S.A.D. | 2–1 | 70 | 0 | 0 | 6.5 |
| 2026-04-23 | at Levante Unión Deportiva S.A.D. | 2–0 | 64 | 0 | 0 | 6.2 |
| 2026-08-15 | Rayo Vallecano de Madrid S. A. D. | 2–1 | 20 | 0 | 0 | 6.9 |
| 2026-09-06 | at Reial Club Deportiu Espanyol de Barcelona S.A.D. | 1–1 | 19 | 0 | 0 | 6.34 |
| 2026-09-11 | Valencia Club de Fútbol S. A. D. | 1–0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | at Deportivo de La Coruña | 0–1 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Futbol Club Barcelona | 1–3 | 0 | 0 | 0 | 0 |
| 2026-10-12 | at Levante Unión Deportiva S.A.D. | 3–3 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | — | Sevilla Fútbol Club S.A.D. | — |
| 2022-11-01 | — | — | — |
| 2020-07-01 | — | — | — |
| 2019-07-01 | — | — | — |
| 2018-07-01 | — | — | — |