Marius Bülter

Germany · Attack
Born 29 March 1993 (age 33). Height 188 cm. Preferred foot: right. Position: Attack. Nationality: Germany. Market value €1.8M.
Career totals: 35 goals and 17 assists in 210 appearances (11,956 minutes played).
Statistics
Per-90 and totals across 189 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.26 |
| Assists per 90 | 0.13 |
| Goals + assists per 90 | 0.39 |
| Shots | 189 |
| Shots on target | 91 |
| Shot conversion, % | 19 |
| Key passes per 90 | 1.25 |
| Passes per 90 | 22.19 |
| Dribbles per 90 | 2.59 |
| Dribble success, % | 44 |
| Duels won, % | 45 |
| Tackles per 90 | 0.91 |
| Interceptions per 90 | 0.45 |
| Yellow cards | 19 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-08 | RB Leipzig | 1–2 | 22 | 0 | 0 | 6.7 |
| 2026-02-14 | at VfB Stuttgart | 3–1 | 84 | 0 | 0 | 6.6 |
| 2026-02-21 | 1899 Hoffenheim | 2–2 | 11 | 0 | 0 | 6.3 |
| 2026-02-27 | at FC Augsburg | 2–0 | 66 | 0 | 0 | 6.6 |
| 2026-03-07 | Borussia Dortmund | 1–2 | 12 | 0 | 0 | 6.7 |
| 2026-03-14 | at Hamburger Sport Verein | 1–1 | 16 | 0 | 0 | 6.5 |
| 2026-03-21 | Borussia Mönchengladbach | 3–3 | 13 | 0 | 0 | 6.3 |
| 2026-04-05 | at Eintracht Frankfurt Fußball AG | 2–2 | 8 | 0 | 1 | 7.2 |
| 2026-04-12 | Werder Bremen | 3–1 | 23 | 0 | 0 | 6.9 |
| 2026-04-17 | at FC St. Pauli | 1–1 | 39 | 0 | 0 | 7.2 |
| 2026-04-25 | Bayer Leverkusen | 1–2 | 59 | 0 | 0 | 6.5 |
| 2026-05-02 | at Union Berlin | 2–2 | 71 | 1 | 0 | 7.3 |
| 2026-05-10 | 1. FC Heidenheim | 1–3 | 90 | 1 | 0 | 7.2 |
| 2026-05-16 | at FC Bayern München | 5–1 | 81 | 0 | 0 | 6.3 |
| 2026-08-24 | at Würzburger Kickers | 1–2 | 85 | 0 | 0 | 5.9 |
| 2026-08-29 | 1899 Hoffenheim | 3–2 | 1 | 0 | 0 | 6.72 |
| 2026-09-04 | at VfB Stuttgart | 4–1 | 15 | 1 | 0 | 6.51 |
| 2026-09-12 | Werder Bremen | 1–1 | 90 | 0 | 0 | 6.28 |
| 2026-09-19 | at Hamburger Sport Verein | 2–1 | 9 | 0 | 0 | 6.38 |
| 2026-10-11 | Borussia Mönchengladbach | 2–1 | 90 | 0 | 0 | 6.22 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-31 | 1899 Hoffenheim | 1. FC Köln | €1M |
| 2023-07-06 | FC Schalke 04 | 1899 Hoffenheim | €3M |
| 2021-07-01 | Union Berlin | FC Schalke 04 | €800k |
| 2020-07-01 | — | Union Berlin | €1.5M |
| 2020-06-30 | Union Berlin | — | — |
| 2019-07-04 | — | Union Berlin | — |
| 2018-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2013-07-01 | — | — | — |
| 2012-07-01 | — | — | — |
| 2011-07-01 | — | — | — |
| 2010-07-01 | — | — | — |
| 2009-07-01 | — | — | — |
| 2008-07-01 | — | — | — |