Marley Aké

France · Attack
Born 5 January 2001 (age 25). Height 178 cm. Preferred foot: right. Position: Attack. Nationality: France. Market value €2.5M.
Career totals: 18 goals and 4 assists in 159 appearances (6,948 minutes played).
Statistics
Per-90 and totals across 113 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.23 |
| Assists per 90 | 0.05 |
| Goals + assists per 90 | 0.28 |
| Shots | 117 |
| Shots on target | 57 |
| Shot conversion, % | 15 |
| Key passes per 90 | 0.83 |
| Passes per 90 | 22.65 |
| Dribbles per 90 | 2.97 |
| Dribble success, % | 50 |
| Duels won, % | 54 |
| Tackles per 90 | 1.47 |
| Interceptions per 90 | 0.56 |
| Yellow cards | 14 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-01-31 | KVC Westerlo | 0–1 | 90 | 0 | 0 | 7.2 |
| 2026-02-07 | Dender | 1–0 | 30 | 0 | 0 | 6.5 |
| 2026-02-22 | Anderlecht | 2–4 | 17 | 1 | 0 | 7.6 |
| 2026-02-28 | at KV Mechelen | 2–1 | 23 | 0 | 0 | 6.7 |
| 2026-03-08 | Royal Standard Club de Liège | 0–1 | 22 | 0 | 0 | 6.3 |
| 2026-03-13 | at Gent | 2–0 | 45 | 0 | 0 | 6.3 |
| 2026-03-22 | Royal Charleroi Sporting Club | 1–0 | 90 | 0 | 0 | 7.9 |
| 2026-04-04 | Cercle Brugge Koninklijke Sportvereniging | 2–2 | 90 | 0 | 0 | 7 |
| 2026-04-12 | at Dender | 1–2 | 84 | 0 | 0 | 6.7 |
| 2026-04-19 | at RAAL La Louvière | 0–2 | 89 | 1 | 0 | 7.3 |
| 2026-04-26 | RAAL La Louvière | 4–0 | 90 | 0 | 0 | 7 |
| 2026-05-01 | at Cercle Brugge Koninklijke Sportvereniging | 2–3 | 70 | 1 | 0 | 8 |
| 2026-05-09 | Dender | 2–1 | 90 | 1 | 0 | 7.2 |
| 2026-08-09 | Koninklijke Racing Club Genk | 2–1 | 92 | 1 | 0 | 8.3 |
| 2026-08-22 | SK Beveren | 4–0 | 14 | 0 | 0 | 6.6 |
| 2026-08-30 | at KVC Westerlo | 2–2 | 91 | 0 | 0 | 7.3 |
| 2026-09-06 | at KV Kortrijk | 0–2 | 90 | 0 | 0 | 6.39 |
| 2026-09-13 | Royal Charleroi Sporting Club | 0–1 | 84 | 0 | 0 | 6.22 |
| 2026-09-19 | at Anderlecht | 3–0 | 68 | 0 | 0 | 5.92 |
| 2026-10-10 | Gent | 0–2 | 92 | 0 | 0 | 7 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Yverdon Sport FC | Zulte Waregem | — |
| 2026-06-30 | Zulte Waregem | Yverdon Sport FC | — |
| 2025-09-02 | Yverdon Sport FC | Zulte Waregem | — |
| 2024-08-08 | Juventus Football Club | Yverdon Sport FC | — |
| 2024-06-30 | Yverdon Sport FC | Juventus Football Club | — |
| 2024-01-18 | Juventus Football Club | Yverdon Sport FC | — |
| 2024-01-17 | Udinese Calcio | Juventus Football Club | — |
| 2023-08-07 | Juventus Football Club | Udinese Calcio | — |
| 2023-06-30 | Dijon | Juventus Football Club | — |
| 2023-01-31 | Juventus Football Club | Dijon | — |
| 2022-02-01 | — | Juventus Football Club | — |
| 2021-01-28 | Olympique de Marseille | — | €9.4M |
| 2019-07-01 | — | Olympique de Marseille | — |
| 2018-07-01 | — | — | — |
| 2016-07-01 | — | — | — |
| 2015-07-01 | — | — | — |
| 2012-07-01 | — | — | — |