Maxim Leitsch

Germany · Defender
Born 18 May 1998 (age 28). Height 189 cm. Preferred foot: left. Position: Defender. Nationality: Germany. Market value €800k.
Career totals: 2 goals and 0 assists in 102 appearances (4,175 minutes played).
Statistics
Per-90 and totals across 54 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0.04 |
| Shots | 10 |
| Shots on target | 3 |
| Shot conversion, % | 20 |
| Key passes per 90 | 0.16 |
| Passes per 90 | 46.22 |
| Dribbles per 90 | 0.21 |
| Dribble success, % | 38 |
| Duels won, % | 54 |
| Tackles per 90 | 1.27 |
| Interceptions per 90 | 1.76 |
| Yellow cards | 4 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-01-26 | at Eintracht Frankfurt Fußball AG | 1–0 | 8 | 0 | 0 | 6.7 |
| 2024-08-24 | Union Berlin | 1–1 | 31 | 0 | 0 | 6.7 |
| 2024-08-31 | at VfB Stuttgart | 3–3 | 45 | 1 | 0 | 7.2 |
| 2024-09-15 | Werder Bremen | 1–2 | 90 | 0 | 0 | 6.9 |
| 2024-09-20 | at FC Augsburg | 2–3 | 27 | 0 | 0 | 6.7 |
| 2024-10-05 | at FC St. Pauli | 0–3 | 90 | 0 | 0 | 7.2 |
| 2024-10-19 | RB Leipzig | 0–2 | 87 | 0 | 0 | 6.5 |
| 2024-10-25 | Borussia Mönchengladbach | 1–1 | 90 | 0 | 0 | 6.9 |
| 2024-11-03 | at Sport-Club Freiburg | 0–0 | 90 | 0 | 0 | 6.9 |
| 2024-12-08 | at VfL Wolfsburg | 4–3 | 8 | 0 | 0 | 6.2 |
| 2025-01-14 | at Bayer Leverkusen | 1–0 | 10 | 0 | 0 | 6.7 |
| 2025-01-19 | at Union Berlin | 2–1 | 14 | 0 | 0 | 6.6 |
| 2025-01-25 | VfB Stuttgart | 2–0 | 16 | 0 | 0 | 6.3 |
| 2025-01-31 | at Werder Bremen | 1–0 | 34 | 0 | 0 | 6.9 |
| 2025-02-08 | FC Augsburg | 0–0 | 45 | 0 | 0 | 6.6 |
| 2025-08-18 | at Dynamo Dresden | 0–1 | 45 | 0 | 0 | 6.9 |
| 2025-08-21 | at Rosenborg Ballklub | 2–1 | 9 | 0 | 0 | 6.5 |
| 2025-09-20 | at FC Augsburg | 1–4 | 9 | 0 | 0 | 6.2 |
| 2025-09-27 | Borussia Dortmund | 0–2 | 63 | 0 | 0 | 6.7 |
| 2025-12-05 | Borussia Mönchengladbach | 0–1 | 90 | 0 | 0 | 7.2 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | FSV Mainz 05 | — | — |
| 2022-07-01 | VfL Bochum | FSV Mainz 05 | €3.5M |
| 2017-07-01 | — | VfL Bochum | — |
| 2015-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2008-07-01 | — | — | — |
| 2007-07-01 | — | — | — |