Maximilian Philipp

Germany · Attack
Born 1 March 1994 (age 32). Height 183 cm. Preferred foot: right. Position: Attack. Nationality: Germany. Market value €500k.
Career totals: 40 goals and 23 assists in 289 appearances (11,520 minutes played).
Statistics
Per-90 and totals across 183 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.31 |
| Assists per 90 | 0.18 |
| Goals + assists per 90 | 0.49 |
| Shots | 212 |
| Shots on target | 87 |
| Shot conversion, % | 19 |
| Key passes per 90 | 1.19 |
| Passes per 90 | 23.23 |
| Dribbles per 90 | 2.17 |
| Dribble success, % | 55 |
| Duels won, % | 44 |
| Tackles per 90 | 0.77 |
| Interceptions per 90 | 0.64 |
| Yellow cards | 19 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-10-01 | FC Augsburg | 2–0 | 17 | 0 | 0 | 6.3 |
| 2023-10-05 | West Ham United Football Club | 1–2 | 14 | 0 | 0 | 6.3 |
| 2023-10-08 | at FC Bayern München | 3–0 | 45 | 0 | 0 | 6.7 |
| 2023-10-21 | VfL Bochum | 2–1 | 73 | 0 | 0 | 6.6 |
| 2023-10-26 | at TSC Backa Topola | 1–3 | 45 | 0 | 0 | 6.9 |
| 2024-01-13 | Union Berlin | 0–0 | 14 | 0 | 0 | 6.7 |
| 2024-01-27 | at Werder Bremen | 3–1 | 10 | 0 | 0 | 6.6 |
| 2024-02-03 | VfB Stuttgart | 1–3 | 17 | 0 | 0 | 6.3 |
| 2024-02-09 | at Borussia Dortmund | 3–0 | 10 | 0 | 0 | 6.6 |
| 2024-02-15 | at Racing Club de Lens | 0–0 | 9 | 0 | 0 | 6.3 |
| 2024-02-18 | Eintracht Frankfurt Fußball AG | 3–3 | 13 | 0 | 0 | 6.9 |
| 2024-03-01 | FC Bayern München | 2–2 | 9 | 0 | 0 | 6.5 |
| 2024-03-14 | at West Ham United Football Club | 5–0 | 22 | 0 | 0 | 6.7 |
| 2024-03-17 | Bayer Leverkusen | 2–3 | 14 | 0 | 0 | 6.3 |
| 2024-04-06 | RB Leipzig | 1–4 | 9 | 0 | 0 | 6.7 |
| 2024-05-04 | at 1. FC Köln | 0–0 | 12 | 0 | 0 | 6.3 |
| 2024-05-18 | at Union Berlin | 2–1 | 13 | 0 | 0 | 6.5 |
| 2025-01-11 | Holstein Kiel | 3–2 | 14 | 0 | 0 | 6.5 |
| 2026-04-26 | at Borussia Dortmund | 4–0 | 23 | 0 | 0 | 6.3 |
| 2026-05-16 | RB Leipzig | 4–1 | 9 | 0 | 0 | 6.3 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Sport-Club Freiburg | — | — |
| 2024-07-01 | VfL Wolfsburg | Sport-Club Freiburg | €1M |
| 2024-06-30 | Sport-Club Freiburg | VfL Wolfsburg | — |
| 2023-08-21 | VfL Wolfsburg | Sport-Club Freiburg | — |
| 2023-06-30 | Werder Bremen | VfL Wolfsburg | — |
| 2023-01-30 | VfL Wolfsburg | Werder Bremen | — |
| 2021-07-01 | Dynamo | VfL Wolfsburg | €7.5M |
| 2021-06-30 | VfL Wolfsburg | Dynamo | — |
| 2020-10-02 | Dynamo | VfL Wolfsburg | — |
| 2019-08-09 | Borussia Dortmund | Dynamo | €20M |
| 2017-07-01 | Sport-Club Freiburg | Borussia Dortmund | €20M |
| 2014-07-01 | — | Sport-Club Freiburg | — |
| 2013-07-01 | — | — | — |
| 2013-01-01 | — | — | — |
| 2011-07-01 | — | — | — |
| 2009-07-01 | — | — | — |
| 2008-07-01 | — | — | — |