Modibo Sagnan

Mali · Defender
Born 14 April 1999 (age 27). Height 187 cm. Preferred foot: left. Position: Defender. Nationality: Mali. Market value €2M.
Career totals: 8 goals and 2 assists in 213 appearances (12,095 minutes played).
Statistics
Per-90 and totals across 115 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.06 |
| Assists per 90 | 0.01 |
| Goals + assists per 90 | 0.07 |
| Shots | 41 |
| Shots on target | 15 |
| Shot conversion, % | 20 |
| Key passes per 90 | 0.18 |
| Passes per 90 | 47.05 |
| Dribbles per 90 | 0.49 |
| Dribble success, % | 64 |
| Duels won, % | 55 |
| Tackles per 90 | 2.05 |
| Interceptions per 90 | 1.21 |
| Yellow cards | 24 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-14 | at Gençlerbirliği S.K. | 2–2 | 90 | 0 | 0 | 6.5 |
| 2026-02-20 | Kocaelispor Kulübü | 2–0 | 90 | 0 | 0 | 7.9 |
| 2026-02-28 | at Kasımpaşa A.Ş. | 0–3 | 90 | 0 | 0 | 6.9 |
| 2026-03-08 | Antalyaspor | 1–0 | 90 | 0 | 0 | 7 |
| 2026-03-14 | at Trabzonspor Kulübü | 1–0 | 90 | 0 | 0 | 7 |
| 2026-04-05 | at Fatih Karagümrük Sportif Faaliyetler San. Tic. A.Ş. | 2–1 | 90 | 0 | 0 | 6.7 |
| 2026-04-09 | Samsunspor | 4–1 | 63 | 0 | 0 | 7 |
| 2026-04-13 | Gaziantep FK | 2–1 | 90 | 0 | 0 | 7.3 |
| 2026-04-17 | at Fenerbahçe Spor Kulübü | 2–2 | 9 | 1 | 0 | 6.5 |
| 2026-04-25 | at Kayserispor Kulübü | 2–0 | 90 | 0 | 0 | 6.2 |
| 2026-05-09 | at Eyüpspor | 4–0 | 45 | 0 | 0 | 6.9 |
| 2026-05-15 | Beşiktaş Jimnastik Kulübü | 2–2 | 90 | 0 | 1 | 6.7 |
| 2026-08-15 | at Konyaspor | 0–1 | 100 | 0 | 0 | 6.9 |
| 2026-08-22 | Samsunspor | 0–2 | 67 | 0 | 0 | 6.5 |
| 2026-08-29 | at Gaziantep FK | 1–2 | 90 | 0 | 0 | 7.05 |
| 2026-09-07 | Alanyaspor | 0–1 | 90 | 0 | 0 | 6.67 |
| 2026-09-12 | at Eyüpspor | 0–2 | 89 | 0 | 0 | 8 |
| 2026-09-20 | at Göztepe Sportif Yatırımlar A.Ş. | 2–2 | 92 | 0 | 0 | 6.5 |
| 2026-10-04 | at Morocco | 1–1 | 45 | 0 | 0 | 6.9 |
| 2026-10-10 | Fenerbahçe Spor Kulübü | 0–3 | 89 | 0 | 0 | 6.7 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Rizespor | Montpellier HSC | — |
| 2025-08-02 | Montpellier HSC | Rizespor | — |
| 2024-02-01 | Football Club Utrecht | Montpellier HSC | €3.2M |
| 2023-07-01 | Real Sociedad de Fútbol S.A.D. | Football Club Utrecht | €1M |
| 2023-06-30 | Football Club Utrecht | Real Sociedad de Fútbol S.A.D. | — |
| 2022-07-11 | Real Sociedad de Fútbol S.A.D. | Football Club Utrecht | — |
| 2022-06-30 | Tondela | Real Sociedad de Fútbol S.A.D. | — |
| 2021-08-31 | Real Sociedad de Fútbol S.A.D. | Tondela | — |
| 2020-07-21 | — | Real Sociedad de Fútbol S.A.D. | — |
| 2020-01-31 | Real Sociedad de Fútbol S.A.D. | — | — |
| 2019-07-01 | Racing Club de Lens | Real Sociedad de Fútbol S.A.D. | €4.5M |
| 2018-07-01 | — | Racing Club de Lens | — |