Nico González

Spain · Midfield
Born 3 January 2002 (age 24). Height 188 cm. Preferred foot: right. Position: Midfield. Nationality: Spain. Market value €22M.
Career totals: 28 goals and 13 assists in 250 appearances (13,538 minutes played).
Statistics
Per-90 and totals across 175 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.19 |
| Assists per 90 | 0.09 |
| Goals + assists per 90 | 0.27 |
| Shots | 97 |
| Shots on target | 38 |
| Shot conversion, % | 29 |
| Key passes per 90 | 0.94 |
| Passes per 90 | 62.48 |
| Dribbles per 90 | 1.66 |
| Dribble success, % | 75 |
| Duels won, % | 51 |
| Tackles per 90 | 2.09 |
| Interceptions per 90 | 0.84 |
| Yellow cards | 39 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-01-07 | Brighton and Hove Albion Football Club | 1–1 | 64 | 0 | 0 | 6.9 |
| 2026-01-28 | Galatasaray | 2–0 | 8 | 0 | 0 | 7 |
| 2026-02-01 | at Tottenham Hotspur Football Club | 2–2 | 20 | 0 | 0 | 7 |
| 2026-02-04 | at Manchester City Football Club | 3–1 | 83 | 0 | 0 | 7.2 |
| 2026-02-11 | Fulham Football Club | 3–0 | 19 | 0 | 0 | 6.6 |
| 2026-02-14 | Salford City | 2–0 | 75 | 0 | 0 | 7.3 |
| 2026-03-07 | at Newcastle United Football Club | 1–3 | 90 | 0 | 0 | 7.6 |
| 2026-03-17 | Real Madrid Club de Fútbol | 1–2 | 16 | 0 | 0 | 6.3 |
| 2026-04-04 | Liverpool Football Club | 4–0 | 28 | 0 | 0 | 6.7 |
| 2026-04-19 | Arsenal Football Club | 2–1 | 10 | 0 | 0 | 6.7 |
| 2026-04-22 | at Burnley Football Club | 0–1 | 25 | 0 | 0 | 6.9 |
| 2026-04-25 | Southampton FC | 2–1 | 90 | 1 | 0 | 8.7 |
| 2026-05-04 | at Everton Football Club | 3–3 | 75 | 0 | 0 | 6.5 |
| 2026-05-24 | Aston Villa Football Club | 1–2 | 90 | 0 | 0 | 7.3 |
| 2026-08-16 | at Arsenal Football Club | 3–0 | 15 | 0 | 0 | 6.7 |
| 2026-08-29 | at Tottenham Hotspur Football Club | 0–2 | 71 | 0 | 0 | 6.82 |
| 2026-09-05 | Association Football Club Bournemouth | 2–2 | 77 | 0 | 0 | 6.16 |
| 2026-09-08 | at Millwall | 0–1 | 90 | 0 | 0 | 6.46 |
| 2026-09-14 | at Leeds United Association Football Club | 4–1 | 19 | 0 | 0 | 5.77 |
| 2026-10-12 | at Coventry | 4–1 | 90 | 0 | 1 | 7.7 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Club Atlético de Madrid S.A.D. | Juventus Football Club | — |
| 2025-09-01 | Juventus Football Club | Club Atlético de Madrid S.A.D. | — |
| 2025-07-01 | Associazione Calcio Fiorentina | Juventus Football Club | €28.1M |
| 2025-06-30 | Juventus Football Club | Associazione Calcio Fiorentina | — |
| 2024-08-25 | Associazione Calcio Fiorentina | Juventus Football Club | — |
| 2021-07-01 | VfB Stuttgart | Associazione Calcio Fiorentina | €27.4M |
| 2018-07-10 | Asociación Atlética Argentinos Juniors | VfB Stuttgart | €11.3M |
| 2016-07-01 | — | Asociación Atlética Argentinos Juniors | — |