Nicolás Acevedo

Uruguay · Midfield
Born 14 April 1999 (age 27). Height 173 cm. Preferred foot: right. Position: Midfield. Nationality: Uruguay. Market value €6M.
Career totals: 1 goal and 2 assists in 207 appearances (11,196 minutes played).
Statistics
Per-90 and totals across 180 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.01 |
| Assists per 90 | 0.02 |
| Goals + assists per 90 | 0.02 |
| Shots | 80 |
| Shots on target | 30 |
| Shot conversion, % | 1 |
| Key passes per 90 | 0.65 |
| Passes per 90 | 60.73 |
| Dribbles per 90 | 1.26 |
| Dribble success, % | 57 |
| Duels won, % | 51 |
| Tackles per 90 | 2.76 |
| Interceptions per 90 | 1.5 |
| Yellow cards | 45 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-04-05 | Palmeiras | 1–2 | 90 | 0 | 0 | 6.5 |
| 2026-04-11 | at Mirassol | 1–2 | 90 | 0 | 0 | 7 |
| 2026-04-19 | at Flamengo | 2–0 | 90 | 0 | 0 | 6.7 |
| 2026-04-22 | Remo | 1–3 | 90 | 0 | 0 | 6.2 |
| 2026-04-25 | Santos | 2–2 | 90 | 0 | 0 | 7.3 |
| 2026-05-03 | at São Paulo | 2–2 | 100 | 0 | 0 | 6.3 |
| 2026-05-10 | Cruzeiro | 1–2 | 90 | 0 | 0 | 7.2 |
| 2026-05-14 | at Remo | 2–1 | 90 | 0 | 0 | 7.3 |
| 2026-05-17 | Grêmio | 1–1 | 90 | 0 | 0 | 7.5 |
| 2026-07-17 | Chapecoense | 2–0 | 96 | 0 | 0 | 7.6 |
| 2026-07-26 | Corinthians | 1–1 | 95 | 0 | 0 | 6.6 |
| 2026-07-30 | at Fluminense | 0–0 | 94 | 0 | 0 | 7 |
| 2026-08-09 | Vasco da Gama | 0–0 | 97 | 0 | 0 | 6.9 |
| 2026-08-16 | at Chapecoense | 3–3 | 94 | 1 | 0 | 8.7 |
| 2026-08-23 | at Vitória | 0–2 | 95 | 0 | 0 | 7.2 |
| 2026-08-30 | Internacional | 3–2 | 50 | 0 | 1 | 6.9 |
| 2026-09-05 | at RB Bragantino | 2–3 | 78 | 0 | 0 | 6.29 |
| 2026-09-14 | Remo | 2–1 | 79 | 0 | 0 | 6.23 |
| 2026-09-20 | at Athletico Paranaense | 2–1 | 73 | 0 | 0 | 5.86 |
| 2026-10-09 | at Palmeiras | 1–0 | 65 | 0 | 0 | 5.97 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-01-03 | New York City Football Club | Bahia | €2.9M |
| 2024-12-31 | Bahia | New York City Football Club | — |
| 2023-01-01 | New York City Football Club | Bahia | — |
| 2020-03-02 | — | New York City Football Club | €2.6M |
| 2018-07-01 | — | — | — |