Octavian Popescu

Romania · Attack
Born 27 December 2002 (age 23). Height 180 cm. Preferred foot: right. Position: Attack. Nationality: Romania. Market value €600k.
Career totals: 2 goals and 4 assists in 70 appearances (2,148 minutes played).
Statistics
Per-90 and totals across 53 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.08 |
| Assists per 90 | 0.17 |
| Goals + assists per 90 | 0.25 |
| Shots | 42 |
| Shots on target | 21 |
| Shot conversion, % | 5 |
| Key passes per 90 | 2.52 |
| Passes per 90 | 41.16 |
| Dribbles per 90 | 4.22 |
| Dribble success, % | 46 |
| Duels won, % | 47 |
| Tackles per 90 | 1.98 |
| Interceptions per 90 | 0.72 |
| Yellow cards | 6 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-01-29 | Fenerbahçe Spor Kulübü | 1–1 | 45 | 0 | 0 | 7 |
| 2026-02-08 | at Oţelul | 1–4 | 8 | 0 | 0 | 6.3 |
| 2026-02-15 | at Universitatea Craiova | 1–0 | 10 | 0 | 0 | 6.2 |
| 2026-03-15 | Metaloglobus | 0–0 | 27 | 0 | 0 | 7.2 |
| 2026-03-20 | Uta Arad | 1–0 | 14 | 0 | 0 | 6.5 |
| 2026-04-03 | at FC Botosani | 3–2 | 30 | 0 | 0 | 6.9 |
| 2026-04-20 | at Farul Constanta | 2–3 | 68 | 0 | 1 | 7.5 |
| 2026-04-24 | Petrolul Ploiesti | 3–1 | 66 | 1 | 0 | 8 |
| 2026-05-01 | at Csikszereda | 1–0 | 90 | 0 | 0 | 6.7 |
| 2026-05-11 | Unirea Slobozia | 0–0 | 45 | 0 | 0 | 7.5 |
| 2026-05-18 | at AFC Hermannstadt | 2–0 | 90 | 0 | 0 | 6.9 |
| 2026-05-24 | FC Botosani | 4–3 | 75 | 1 | 0 | 9.5 |
| 2026-05-29 | at Dinamo Bucuresti | 1–2 | 45 | 0 | 0 | 6.2 |
| 2026-07-26 | at Csikszereda | 0–2 | 49 | 0 | 0 | 7 |
| 2026-08-03 | Farul Constanta | 2–2 | 76 | 0 | 0 | 6.6 |
| 2026-08-10 | at Sepsi OSK Sfantu Gheorghe | 0–0 | 29 | 0 | 0 | 6.5 |
| 2026-08-17 | FC Botosani | 3–2 | 15 | 0 | 1 | 7.5 |
| 2026-08-23 | at CFR 1907 Cluj | 1–0 | 63 | 0 | 0 | 6.7 |
| 2026-09-20 | Olympiakos Piraeus | 0–1 | 36 | 0 | 0 | 6.52 |
| 2026-10-11 | at Iraklis 1908 | 2–0 | 15 | 0 | 0 | 6.2 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2020-09-15 | — | FCSB | — |
| 2020-08-21 | — | — | — |
| 2020-07-28 | — | — | €200k |
| 2019-07-01 | — | — | — |
| 2018-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
Clubs and national teams
- FCSB
- Levadiakos
- Romania · national team
- Romania U21 · national team