Oriol Romeu

Spain · Midfield
Born 24 September 1991 (age 35). Height 183 cm. Preferred foot: right. Position: Midfield. Nationality: Spain. Market value €700k.
Career totals: 10 goals and 4 assists in 437 appearances (28,267 minutes played).
Statistics
Per-90 and totals across 299 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.03 |
| Assists per 90 | 0.01 |
| Goals + assists per 90 | 0.04 |
| Shots | 135 |
| Shots on target | 31 |
| Shot conversion, % | 7 |
| Key passes per 90 | 0.68 |
| Passes per 90 | 50.75 |
| Dribbles per 90 | 0.78 |
| Dribble success, % | 83 |
| Duels won, % | 53 |
| Tackles per 90 | 2.82 |
| Interceptions per 90 | 1.7 |
| Yellow cards | 76 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-01-29 | Arsenal Football Club | 1–2 | 57 | 0 | 0 | 6.6 |
| 2025-02-14 | Getafe Club de Fútbol S. A. D. Team Dubai | 1–2 | 69 | 0 | 0 | 6.5 |
| 2025-02-23 | at Real Madrid Club de Fútbol | 2–0 | 66 | 0 | 0 | 6.9 |
| 2025-03-01 | Real Club Celta de Vigo S. A. D. | 2–2 | 54 | 0 | 0 | 6.5 |
| 2025-03-15 | Valencia Club de Fútbol S. A. D. | 1–1 | 31 | 0 | 0 | 7 |
| 2025-04-05 | Deportivo Alavés S. A. D. | 0–1 | 68 | 0 | 0 | 6.7 |
| 2025-04-13 | at Club Atlético Osasuna | 2–1 | 61 | 0 | 0 | 6.9 |
| 2025-04-24 | at CD Leganés | 1–1 | 13 | 0 | 0 | 6.3 |
| 2025-05-05 | Real Club Deportivo Mallorca S.A.D. | 1–0 | 11 | 0 | 0 | 6.6 |
| 2025-05-13 | at Real Valladolid CF | 0–1 | 90 | 0 | 0 | 7.3 |
| 2025-05-18 | at Real Sociedad de Fútbol S.A.D. | 3–2 | 13 | 0 | 0 | 6.5 |
| 2025-05-25 | Club Atlético de Madrid S.A.D. | 0–4 | 17 | 0 | 0 | 5.7 |
| 2025-11-29 | at Millwall | 3–2 | 14 | 0 | 0 | 6.5 |
| 2025-12-06 | Birmingham | 3–1 | 10 | 0 | 0 | 6.9 |
| 2025-12-09 | West Brom | 3–2 | 10 | 0 | 0 | 6.6 |
| 2025-12-13 | at Norwich | 2–1 | 14 | 0 | 0 | 6.7 |
| 2025-12-26 | at Oxford United | 2–1 | 34 | 0 | 0 | 6.9 |
| 2026-02-14 | Leicester City | 2–1 | 63 | 0 | 0 | 7.3 |
| 2026-09-12 | at Shimizu S-pulse | 1–0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Sanfrecce Hiroshima | 0–1 | 7 | 0 | 0 | 6.43 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-11-06 | — | Southampton FC | — |
| 2025-08-31 | Futbol Club Barcelona | — | — |
| 2025-06-30 | Girona Fútbol Club S. A. D. | Futbol Club Barcelona | — |
| 2024-08-05 | Futbol Club Barcelona | Girona Fútbol Club S. A. D. | — |
| 2023-07-19 | Girona Fútbol Club S. A. D. | Futbol Club Barcelona | €3.4M |
| 2022-09-01 | Southampton FC | Girona Fútbol Club S. A. D. | €5.5M |
| 2015-08-12 | Chelsea Football Club | Southampton FC | €7M |
| 2015-06-30 | VfB Stuttgart | Chelsea Football Club | — |
| 2014-08-04 | Chelsea Football Club | VfB Stuttgart | — |
| 2014-06-30 | Valencia Club de Fútbol S. A. D. | Chelsea Football Club | — |
| 2013-07-12 | Chelsea Football Club | Valencia Club de Fútbol S. A. D. | — |
| 2011-08-04 | — | Chelsea Football Club | €4.6M |
| 2009-07-01 | — | — | — |
| 2008-07-01 | — | — | — |
| 2007-07-01 | — | — | — |
| 2006-07-01 | — | — | — |
| 2004-07-01 | — | — | — |