Pepelu

Spain · Midfield
Born 11 August 1998 (age 28). Height 186 cm. Preferred foot: right. Position: Midfield. Nationality: Spain. Market value €8M.
Career totals: 16 goals and 11 assists in 236 appearances (16,738 minutes played).
Statistics
Per-90 and totals across 204 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.09 |
| Assists per 90 | 0.06 |
| Goals + assists per 90 | 0.15 |
| Shots | 95 |
| Shots on target | 33 |
| Shot conversion, % | 17 |
| Key passes per 90 | 1.18 |
| Passes per 90 | 51.33 |
| Dribbles per 90 | 0.56 |
| Dribble success, % | 69 |
| Duels won, % | 53 |
| Tackles per 90 | 2.06 |
| Interceptions per 90 | 1.44 |
| Yellow cards | 40 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-01 | at Real Betis Balompié S.A.D. | 2–1 | 72 | 0 | 0 | 5.9 |
| 2026-02-04 | Athletic Club Bilbao | 1–2 | 90 | 0 | 0 | 6.9 |
| 2026-02-08 | Real Madrid Club de Fútbol | 0–2 | 72 | 0 | 0 | 6.9 |
| 2026-02-15 | at Levante Unión Deportiva S.A.D. | 0–2 | 58 | 0 | 0 | 6.6 |
| 2026-04-11 | at Elche Club de Fútbol S.A.D. | 1–0 | 15 | 0 | 0 | 6.9 |
| 2026-04-21 | at Real Club Deportivo Mallorca S.A.D. | 1–1 | 90 | 0 | 0 | 7.2 |
| 2026-04-25 | Girona Fútbol Club S. A. D. | 2–1 | 90 | 0 | 0 | 7.3 |
| 2026-05-02 | Club Atlético de Madrid S.A.D. | 0–2 | 90 | 0 | 0 | 6.9 |
| 2026-05-10 | at Athletic Club Bilbao | 0–1 | 70 | 0 | 0 | 6.5 |
| 2026-05-14 | Rayo Vallecano de Madrid S. A. D. | 1–1 | 61 | 0 | 0 | 6.9 |
| 2026-05-17 | at Real Sociedad de Fútbol S.A.D. | 3–4 | 16 | 0 | 0 | 6.6 |
| 2026-05-23 | Futbol Club Barcelona | 3–1 | 90 | 0 | 0 | 6.7 |
| 2026-08-22 | Real Club Celta de Vigo S. A. D. | 0–0 | 93 | 0 | 0 | 7.3 |
| 2026-08-25 | Real Betis Balompié S.A.D. | 0–1 | 88 | 0 | 0 | 6.5 |
| 2026-08-30 | at Deportivo de La Coruña | 3–1 | 66 | 0 | 0 | 6.9 |
| 2026-09-06 | Futbol Club Barcelona | 0–5 | 54 | 0 | 0 | 5.65 |
| 2026-09-11 | at Sevilla Fútbol Club S.A.D. | 1–0 | 90 | 0 | 0 | 6.39 |
| 2026-09-15 | at Deportivo Alavés S. A. D. | 0–1 | 90 | 0 | 0 | 6.56 |
| 2026-09-20 | Real Sociedad de Fútbol S.A.D. | 2–3 | 90 | 0 | 0 | 6.65 |
| 2026-10-11 | at Racing Santander | 2–2 | 90 | 0 | 0 | 6.85 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-07-08 | Levante Unión Deportiva S.A.D. | Valencia Club de Fútbol S. A. D. | €5M |
| 2021-06-30 | Guimaraes | Levante Unión Deportiva S.A.D. | — |
| 2020-09-08 | Levante Unión Deportiva S.A.D. | Guimaraes | — |
| 2020-07-27 | Tondela | Levante Unión Deportiva S.A.D. | — |
| 2019-07-26 | Levante Unión Deportiva S.A.D. | Tondela | — |
| 2019-07-01 | — | Levante Unión Deportiva S.A.D. | — |
| 2018-06-30 | — | — | — |
| 2017-08-15 | — | — | — |
| 2015-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2012-07-01 | — | — | — |