Rafael Durán

Mexico · Attack
Born 20 August 1997 (age 29). Height 184 cm. Preferred foot: right. Position: Attack. Nationality: Mexico. Market value €500k.
Career totals: 6 goals and 3 assists in 46 appearances (1,559 minutes played).
Statistics
Per-90 and totals across 42 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.35 |
| Assists per 90 | 0.17 |
| Goals + assists per 90 | 0.52 |
| Shots | 28 |
| Shots on target | 17 |
| Shot conversion, % | 21 |
| Key passes per 90 | 1.04 |
| Passes per 90 | 18.01 |
| Dribbles per 90 | 1.91 |
| Dribble success, % | 33 |
| Duels won, % | 36 |
| Tackles per 90 | 0.81 |
| Interceptions per 90 | 0.35 |
| Yellow cards | 0 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-10-27 | Adelaide United Football Club | 2–1 | 83 | 0 | 0 | 6.6 |
| 2025-11-01 | Western Sydney Wanderers | 1–1 | 69 | 0 | 0 | 6.5 |
| 2025-11-06 | Công An Nhân Dân | 2–1 | 28 | 0 | 0 | 6.9 |
| 2025-11-09 | at Sydney | 2–0 | 73 | 0 | 0 | 7.5 |
| 2025-11-22 | at Wellington Phoenix | 0–1 | 76 | 0 | 0 | 6.5 |
| 2025-11-27 | Wofoo Tai Po | 2–1 | 45 | 0 | 0 | 6.6 |
| 2025-11-30 | Perth Glory | 0–2 | 26 | 0 | 0 | 6.3 |
| 2025-12-05 | Melbourne Victory | 0–0 | 56 | 0 | 0 | 6.3 |
| 2025-12-23 | at Melbourne City Football Club | 1–1 | 68 | 1 | 0 | 6.9 |
| 2025-12-26 | at Newcastle Jets | 4–5 | 63 | 0 | 0 | 6.2 |
| 2026-01-01 | at Western Sydney Wanderers | 0–1 | 62 | 1 | 0 | 7.9 |
| 2026-01-05 | Auckland | 1–1 | 13 | 0 | 0 | 6.7 |
| 2026-01-10 | Sydney | 0–3 | 56 | 0 | 0 | 6.5 |
| 2026-02-22 | at Newcastle Jets | 1–0 | 23 | 0 | 0 | 6.7 |
| 2026-02-28 | Western Sydney Wanderers | 0–4 | 12 | 0 | 0 | 6.6 |
| 2026-03-04 | Central Coast Mariners | 1–3 | 55 | 0 | 0 | 6 |
| 2026-03-15 | at Melbourne Victory | 4–1 | 64 | 0 | 1 | 6.5 |
| 2026-03-21 | at Auckland | 1–2 | 65 | 1 | 0 | 7.3 |
| 2026-04-02 | Newcastle Jets | 3–2 | 66 | 1 | 1 | 7.5 |
| 2026-04-12 | at Perth Glory | 3–1 | 56 | 0 | 0 | 6.6 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Macarthur South West Sydney (A-League) | — | — |
| 2025-09-12 | — | Macarthur South West Sydney (A-League) | — |
| 2025-01-17 | Club de Futbol Puebla de La Franja | — | — |
| 2024-07-01 | — | Club de Futbol Puebla de La Franja | — |
| 2023-07-15 | — | — | — |
| 2022-01-01 | — | — | — |
| 2021-07-01 | Club Tigres UANL Sinergia Deportiva S.A. de C.V. | — | — |
| 2021-06-30 | — | Club Tigres UANL Sinergia Deportiva S.A. de C.V. | — |
| 2020-07-01 | Club Tigres UANL Sinergia Deportiva S.A. de C.V. | — | — |
| 2020-06-30 | — | Club Tigres UANL Sinergia Deportiva S.A. de C.V. | — |
| 2019-07-01 | Club Tigres UANL Sinergia Deportiva S.A. de C.V. | — | — |
| 2019-06-30 | — | Club Tigres UANL Sinergia Deportiva S.A. de C.V. | — |
| 2019-01-01 | Club Tigres UANL Sinergia Deportiva S.A. de C.V. | — | — |
| 2018-07-01 | — | Club Tigres UANL Sinergia Deportiva S.A. de C.V. | — |
| 2015-07-01 | — | — | — |