Raúl de Tomás

Spain · Attack
Born 17 October 1994 (age 31). Height 180 cm. Preferred foot: right. Position: Attack. Nationality: Spain. Market value €500k.
Career totals: 47 goals and 6 assists in 191 appearances (10,748 minutes played).
Statistics
Per-90 and totals across 146 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.39 |
| Assists per 90 | 0.05 |
| Goals + assists per 90 | 0.44 |
| Shots | 326 |
| Shots on target | 144 |
| Shot conversion, % | 14 |
| Key passes per 90 | 0.7 |
| Passes per 90 | 17.33 |
| Dribbles per 90 | 2.64 |
| Dribble success, % | 62 |
| Duels won, % | 43 |
| Tackles per 90 | 0.37 |
| Interceptions per 90 | 0.27 |
| Yellow cards | 24 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-12-11 | Real Club Celta de Vigo S. A. D. | 0–0 | 71 | 0 | 0 | 6.9 |
| 2023-12-15 | at Club Atlético Osasuna | 1–0 | 88 | 0 | 0 | 6.9 |
| 2023-12-19 | Valencia Club de Fútbol S. A. D. | 0–1 | 90 | 0 | 0 | 6.9 |
| 2024-01-20 | Las Palmas | 0–2 | 8 | 0 | 0 | 6.7 |
| 2024-02-05 | Sevilla Fútbol Club S.A.D. | 1–2 | 26 | 0 | 0 | 6.9 |
| 2024-02-11 | at Real Club Deportivo Mallorca S.A.D. | 2–1 | 29 | 0 | 0 | 6.3 |
| 2024-02-18 | Real Madrid Club de Fútbol | 1–1 | 81 | 1 | 0 | 7 |
| 2024-02-26 | at Girona Fútbol Club S. A. D. | 3–0 | 58 | 0 | 0 | 6.6 |
| 2024-03-02 | Cádiz CF | 1–1 | 71 | 0 | 0 | 6.9 |
| 2024-03-10 | at Deportivo Alavés S. A. D. | 1–0 | 63 | 0 | 0 | 6.9 |
| 2024-03-17 | Real Betis Balompié S.A.D. | 2–0 | 60 | 0 | 0 | 6.5 |
| 2024-04-20 | Club Atlético Osasuna | 2–1 | 30 | 0 | 0 | 6.6 |
| 2024-05-05 | Almeria | 0–1 | 24 | 0 | 0 | 6.6 |
| 2024-05-25 | Athletic Club Bilbao | 0–1 | 22 | 0 | 0 | 6.3 |
| 2025-04-04 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 0–4 | 15 | 0 | 0 | 6.5 |
| 2025-04-13 | at Athletic Club Bilbao | 3–1 | 14 | 0 | 0 | 6.6 |
| 2025-10-31 | Qatar SC | 1–0 | 9 | 1 | 0 | 7.2 |
| 2025-11-07 | at Al Shamal | 2–2 | 18 | 0 | 0 | 6.7 |
| 2025-11-21 | at Al-Gharafa | 1–0 | 28 | 0 | 0 | 6.5 |
| 2026-01-07 | Al-Arabi SC | 0–1 | 21 | 0 | 0 | 6.6 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | — | Rayo Vallecano de Madrid S. A. D. | — |
| 2025-07-20 | Rayo Vallecano de Madrid S. A. D. | — | — |
| 2022-09-13 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | Rayo Vallecano de Madrid S. A. D. | €11M |
| 2020-01-09 | Benfica | Reial Club Deportiu Espanyol de Barcelona S.A.D. | €22.5M |
| 2019-07-03 | Real Madrid Club de Fútbol | Benfica | €20M |
| 2019-06-30 | Rayo Vallecano de Madrid S. A. D. | Real Madrid Club de Fútbol | — |
| 2018-08-24 | Real Madrid Club de Fútbol | Rayo Vallecano de Madrid S. A. D. | — |
| 2018-07-01 | — | Real Madrid Club de Fútbol | — |
| 2018-06-30 | Rayo Vallecano de Madrid S. A. D. | — | — |
| 2017-09-01 | — | Rayo Vallecano de Madrid S. A. D. | — |
| 2017-06-30 | Real Valladolid CF | — | — |
| 2016-08-31 | — | Real Valladolid CF | — |
| 2016-06-30 | Córdoba CF | — | — |
| 2015-08-31 | — | Córdoba CF | — |
| 2013-09-01 | — | — | — |
| 2012-07-01 | — | — | — |
| 2011-07-01 | — | — | — |
| 2010-07-01 | — | — | — |