Samu Saiz

Spain · Midfield
Born 22 January 1991 (age 35). Height 174 cm. Preferred foot: right. Position: Midfield. Nationality: Spain. Market value €100k.
Career totals: 20 goals and 19 assists in 131 appearances (7,892 minutes played).
Statistics
Per-90 and totals across 119 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.23 |
| Assists per 90 | 0.22 |
| Goals + assists per 90 | 0.44 |
| Shots | 155 |
| Shots on target | 65 |
| Shot conversion, % | 13 |
| Key passes per 90 | 2.17 |
| Passes per 90 | 34.9 |
| Dribbles per 90 | 3.68 |
| Dribble success, % | 61 |
| Duels won, % | 49 |
| Tackles per 90 | 0.36 |
| Interceptions per 90 | 0.15 |
| Yellow cards | 24 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-12-11 | at Konyaspor | 0–1 | 62 | 0 | 1 | 6.6 |
| 2023-12-19 | at Başakşehir | 3–1 | 78 | 1 | 0 | 7.2 |
| 2023-12-23 | Istanbulspor | 1–0 | 65 | 0 | 0 | 7.2 |
| 2024-01-07 | at Kayserispor Kulübü | 1–3 | 65 | 0 | 0 | 7.3 |
| 2024-08-11 | at Alanyaspor | 1–1 | 54 | 1 | 0 | 7 |
| 2024-08-19 | Bodrum FK | 4–1 | 15 | 1 | 0 | 7.3 |
| 2024-08-24 | at Sivasspor | 0–1 | 18 | 0 | 0 | 7.3 |
| 2024-09-01 | Trabzonspor Kulübü | 0–0 | 73 | 0 | 0 | 7.2 |
| 2024-09-15 | at Kayserispor Kulübü | 2–2 | 73 | 1 | 0 | 7.2 |
| 2024-09-22 | at Beşiktaş Jimnastik Kulübü | 2–1 | 68 | 0 | 0 | 6.9 |
| 2024-09-29 | Gaziantep FK | 3–2 | 85 | 0 | 1 | 7.3 |
| 2024-10-06 | at Konyaspor | 2–1 | 75 | 0 | 0 | 7.3 |
| 2024-10-19 | Göztepe Sportif Yatırımlar A.Ş. | 1–0 | 69 | 0 | 0 | 6.7 |
| 2024-10-28 | at Başakşehir | 1–1 | 27 | 0 | 0 | 6.7 |
| 2024-11-03 | Hatayspor | 2–0 | 58 | 0 | 0 | 6.5 |
| 2024-11-09 | at Adana Demirspor | 0–1 | 18 | 0 | 0 | 6.2 |
| 2024-11-23 | Rizespor | 1–2 | 19 | 0 | 0 | 6.6 |
| 2024-12-01 | at Galatasaray | 2–2 | 35 | 0 | 0 | 6.3 |
| 2024-12-08 | Samsunspor | 3–0 | 11 | 0 | 0 | 6.3 |
| 2024-12-13 | at Kasımpaşa A.Ş. | 2–0 | 27 | 0 | 0 | 6.3 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-05 | Eyüpspor | — | — |
| 2025-06-30 | Pendikspor | Eyüpspor | — |
| 2025-02-06 | Eyüpspor | Pendikspor | — |
| 2024-01-16 | Sivasspor | Eyüpspor | — |
| 2023-01-28 | Girona Fútbol Club S. A. D. | Sivasspor | — |
| 2019-07-18 | Leeds United Association Football Club | Girona Fútbol Club S. A. D. | €2.5M |
| 2019-06-30 | Getafe Club de Fútbol S. A. D. Team Dubai | Leeds United Association Football Club | — |
| 2019-01-01 | Leeds United Association Football Club | Getafe Club de Fútbol S. A. D. Team Dubai | — |
| 2017-07-13 | SD Huesca | Leeds United Association Football Club | €3.5M |
| 2015-08-05 | — | SD Huesca | — |
| 2014-01-31 | — | — | — |
| 2013-07-08 | — | — | — |
| 2012-01-25 | — | — | — |
| 2011-08-17 | — | — | — |
| 2011-06-30 | — | — | — |
| 2010-08-31 | — | — | — |
| 2010-07-01 | — | — | — |
| 2009-07-01 | — | — | — |