Sebastián Boselli

Uruguay · Defender
Born 4 December 2003 (age 22). Height 183 cm. Preferred foot: right. Position: Defender. Nationality: Uruguay. Market value €1.5M.
Career totals: 2 goals and 1 assist in 116 appearances (4,038 minutes played).
Statistics
Per-90 and totals across 60 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.02 |
| Goals + assists per 90 | 0.07 |
| Shots | 20 |
| Shots on target | 6 |
| Shot conversion, % | 10 |
| Key passes per 90 | 0.16 |
| Passes per 90 | 39.73 |
| Dribbles per 90 | 0.27 |
| Dribble success, % | 67 |
| Duels won, % | 56 |
| Tackles per 90 | 2.37 |
| Interceptions per 90 | 1.27 |
| Yellow cards | 15 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-08-22 | Libertad Asuncion | 1–1 | 45 | 0 | 0 | 7.3 |
| 2025-08-26 | at Lanus | 1–1 | 63 | 0 | 0 | 6.7 |
| 2025-09-21 | at Atletico Tucuman | 2–0 | 90 | 0 | 0 | 5.9 |
| 2026-01-26 | at Girona Fútbol Club S. A. D. | 1–1 | 11 | 0 | 0 | 6.2 |
| 2026-02-14 | Villarreal Club de Fútbol S.A.D. | 2–1 | 12 | 0 | 0 | 6.6 |
| 2026-03-02 | at Real Madrid Club de Fútbol | 0–1 | 90 | 0 | 0 | 6.7 |
| 2026-03-08 | Real Betis Balompié S.A.D. | 2–0 | 22 | 0 | 0 | 6.9 |
| 2026-03-21 | at Reial Club Deportiu Espanyol de Barcelona S.A.D. | 1–2 | 15 | 0 | 0 | 6.7 |
| 2026-04-05 | Athletic Club Bilbao | 2–0 | 90 | 0 | 0 | 6.9 |
| 2026-04-13 | at Levante Unión Deportiva S.A.D. | 1–0 | 11 | 0 | 0 | 6.6 |
| 2026-04-22 | at Real Sociedad de Fútbol S.A.D. | 0–1 | 90 | 0 | 0 | 7 |
| 2026-04-25 | Futbol Club Barcelona | 0–2 | 45 | 0 | 0 | 6.3 |
| 2026-05-13 | Real Club Deportivo Mallorca S.A.D. | 3–1 | 19 | 0 | 0 | 7.2 |
| 2026-08-15 | at Deportivo Alavés S. A. D. | 3–0 | 9 | 0 | 0 | 5.9 |
| 2026-09-07 | Real Club Celta de Vigo S. A. D. | 1–1 | 1 | 0 | 0 | 0 |
| 2026-09-13 | Deportivo de La Coruña | 1–1 | 84 | 0 | 0 | 5.93 |
| 2026-09-17 | at Real Betis Balompié S.A.D. | 1–0 | 21 | 0 | 0 | 5.96 |
| 2026-09-20 | Malaga | 1–0 | 0 | 0 | 0 | 0 |
| 2026-10-10 | at Futbol Club Barcelona | 3–0 | 25 | 0 | 0 | 5.56 |
| 2026-10-15 | at Universitatea Craiova | 1–1 | 9 | 0 | 0 | 6.5 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Club Atlético River Plate | Getafe Club de Fútbol S. A. D. Team Dubai | €1.5M |
| 2026-06-30 | Getafe Club de Fútbol S. A. D. Team Dubai | Club Atlético River Plate | — |
| 2026-01-16 | Club Atlético River Plate | Getafe Club de Fútbol S. A. D. Team Dubai | — |
| 2025-06-30 | Club Estudiantes de La Plata | Club Atlético River Plate | — |
| 2024-08-29 | Club Atlético River Plate | Club Estudiantes de La Plata | — |
| 2023-08-24 | — | Club Atlético River Plate | €3.4M |
| 2021-04-01 | — | — | — |