Shoya Nakajima

Japan · Midfield
Born 23 August 1994 (age 32). Height 164 cm. Preferred foot: right. Position: Midfield. Nationality: Japan. Market value €500k.
Career totals: 24 goals and 34 assists in 232 appearances (11,661 minutes played).
Statistics
Per-90 and totals across 190 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.19 |
| Assists per 90 | 0.26 |
| Goals + assists per 90 | 0.45 |
| Shots | 283 |
| Shots on target | 121 |
| Shot conversion, % | 8 |
| Key passes per 90 | 2.07 |
| Passes per 90 | 28.46 |
| Dribbles per 90 | 3.01 |
| Dribble success, % | 53 |
| Duels won, % | 46 |
| Tackles per 90 | 0.53 |
| Interceptions per 90 | 0.52 |
| Yellow cards | 10 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-08-31 | Albirex Niigata | 1–0 | 59 | 0 | 0 | 7.5 |
| 2025-09-13 | at Gamba Osaka | 1–0 | 63 | 0 | 0 | 7.3 |
| 2025-09-20 | Kashima Antlers FC | 0–1 | 18 | 0 | 0 | 6.6 |
| 2025-09-23 | at Shimizu S-pulse | 0–0 | 17 | 0 | 0 | 7.7 |
| 2025-09-27 | at Tokyo Verdy | 0–0 | 71 | 0 | 0 | 7.2 |
| 2025-10-25 | Machida Zelvia | 0–0 | 23 | 0 | 0 | 6.9 |
| 2025-11-09 | at Sanfrecce Hiroshima | 3–0 | 18 | 0 | 0 | 5.2 |
| 2025-11-30 | at Fagiano Okayama Sports Club | 0–1 | 25 | 0 | 1 | 7.2 |
| 2025-12-06 | Kawasaki Frontale | 4–0 | 74 | 0 | 1 | 7.3 |
| 2026-02-14 | at FC Tokyo | 1–1 | 17 | 0 | 0 | 5.9 |
| 2026-03-07 | Mito Hollyhock | 2–0 | 9 | 0 | 0 | 6.7 |
| 2026-03-14 | at Tokyo Verdy | 1–0 | 25 | 0 | 0 | 6.5 |
| 2026-04-05 | at Kawasaki Frontale | 3–2 | 8 | 0 | 0 | 6.5 |
| 2026-04-25 | Yokohama F. Marinos | 2–3 | 10 | 0 | 0 | 6.6 |
| 2026-04-29 | Kawasaki Frontale | 2–0 | 60 | 0 | 0 | 6.9 |
| 2026-05-06 | at Kashiwa Reysol | 0–1 | 62 | 0 | 1 | 7.7 |
| 2026-05-09 | at Mito Hollyhock | 1–4 | 37 | 0 | 0 | 6.6 |
| 2026-05-22 | at Machida Zelvia | 1–0 | 72 | 0 | 0 | 6.3 |
| 2026-05-31 | at Fagiano Okayama Sports Club | 1–1 | 85 | 0 | 1 | 7.7 |
| 2026-06-06 | Fagiano Okayama Sports Club | 0–2 | 72 | 0 | 0 | 6.7 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Urawa Red Diamonds | — | — |
| 2023-07-25 | Antalyaspor | Urawa Red Diamonds | — |
| 2022-09-08 | Futebol Clube do Porto | Antalyaspor | — |
| 2022-06-30 | Portimonense | Futebol Clube do Porto | — |
| 2021-08-26 | Futebol Clube do Porto | Portimonense | — |
| 2021-06-30 | — | Futebol Clube do Porto | — |
| 2021-01-16 | Futebol Clube do Porto | — | — |
| 2019-07-05 | — | Futebol Clube do Porto | €12M |
| 2019-02-03 | Portimonense | — | €35M |
| 2018-01-06 | FC Tokyo | Portimonense | — |
| 2018-01-05 | Portimonense | FC Tokyo | — |
| 2017-08-29 | FC Tokyo | Portimonense | — |
| 2014-08-26 | — | FC Tokyo | — |
| 2014-01-27 | FC Tokyo | — | — |
| 2014-01-26 | Tokyo Verdy | FC Tokyo | — |
| 2013-02-01 | — | Tokyo Verdy | — |
| 2012-10-04 | — | Tokyo Verdy | — |